Navigator
Germany
(information)
Continent: Europe, Region: Europe
Population as of 2020: 83 million 18 of 193
highest next higher next lower lowest
Nominal G.D.P. in 2024: $4.66 trillion 3 of 193
highest next higher next lower lowest
Total merchandise exports in 2024: $1.63 trillion. 3 of 193
highest next higher next lower lowest
These are calendar-year 2024 goods exports reported by Germany, excluding services. All amounts are nominal 2024 U.S. dollars, valued free on board (FOB), with no inflation adjustment.
Top Exports
Top 20 export categories, 2024
Ranked by export value. Unspecified commodities and other special reporting categories are included in the ranking.
| Rank | Item | Dollar amount | Category |
|---|---|---|---|
| 1 | Passenger cars and other passenger motor vehicles | $170.91 billion | Vehicles and vehicle parts |
| 2 | Medicaments in measured doses or retail packs | $65.77 billion | Pharmaceutical products |
| 3 | Motor-vehicle parts and accessories | $62.48 billion | Vehicles and vehicle parts |
| 4 | Unspecified commodities (reporting category, not a single product) | $58.13 billion | Unspecified commodities |
| 5 | Blood, antisera, vaccines, immunological products and related biological products | $48.44 billion | Pharmaceutical products |
| 6 | Manned powered aircraft, spacecraft and launch vehicles | $25.61 billion | Aircraft, spacecraft and parts |
| 7 | Petroleum oils other than crude, related preparations and waste oils | $20.93 billion | Mineral fuels and oils |
| 8 | Other machines and mechanical appliances with individual functions | $19.27 billion | Machinery and mechanical appliances |
| 9 | Medical, surgical, dental and veterinary instruments and appliances | $18.76 billion | Optical, measuring, medical and precision instruments |
| 10 | Electronic integrated circuits | $18.23 billion | Electrical machinery and equipment |
| 11 | Centrifuges and machinery for filtering or purifying liquids or gases | $16.21 billion | Machinery and mechanical appliances |
| 12 | Boards, panels and other bases for electrical control or distribution | $15.60 billion | Electrical machinery and equipment |
| 13 | Electrical switching, protection and connection apparatus for voltages up to 1 kV; optical-fibre connectors | $15.51 billion | Electrical machinery and equipment |
| 14 | Computers and other automatic data-processing machines | $15.32 billion | Machinery and mechanical appliances |
| 15 | Taps, valves and similar appliances | $15.16 billion | Machinery and mechanical appliances |
| 16 | Gold, unwrought, semi-manufactured or in powder form | $14.70 billion | Precious metals, gemstones, jewellery and coins |
| 17 | Parts for spark-ignition, diesel and semi-diesel engines | $13.61 billion | Machinery and mechanical appliances |
| 18 | Transmission shafts, bearings, gears, gearboxes, pulleys, clutches and couplings | $13.45 billion | Machinery and mechanical appliances |
| 19 | Electrical transformers, static converters and inductors | $12.30 billion | Electrical machinery and equipment |
| 20 | Motor vehicles for transporting goods | $12.04 billion | Vehicles and vehicle parts |
Top 10 importers of Germany's exports, 2024
Ranked by Germany's reported merchandise exports to each named destination economy. Separately reported territories may appear. These are recorded export destinations; goods may subsequently be re-exported.
| Rank | Country | Dollar amount |
|---|---|---|
| 1 | United States (including Puerto Rico and the US Virgin Islands) | $169.97 billion |
| 2 | France (including Monaco) | $120.51 billion |
| 3 | Netherlands | $113.84 billion |
| 4 | Poland | $97.73 billion |
| 5 | China | $94.62 billion |
| 6 | United Kingdom | $84.65 billion |
| 7 | Italy | $83.84 billion |
| 8 | Austria | $78.40 billion |
| 9 | Switzerland (including Liechtenstein) | $73.46 billion |
| 10 | Belgium | $61.09 billion |