Navigator
Information Systems
Top Exporters
Here are the **top 20 exporting countries of digitally-delivered services** (which strongly overlaps with ICT (Information and Communications Technology) services) for ~2023, along with their approximate export values:
| Rank | Country | Approximate exports of digital/
ICT-type services (USD) | Notes |
| ---- | -------------------- | ------------------------------------| ---------------------------------------------------------------------------|
| 1 | United States | ~$649 billion | Leading in computer/IT, cloud, software, digital financial services. |
|
| 2 | United Kingdom | ~$438 billion | Strength in financial/digital business services. |
|
| 3 | Ireland | ~$328 billion | Large share of computer services; many global tech firms’ European HQ. |
|
| 4 | India | ~$257 billion | Major exporter of IT outsourcing, software services. |
|
| 5 | Germany | ~$248 billion | Strong in business-services and ICT adjacent industries. |
|
| 6 | China | ~$207 billion | Rapidly growing digital services; rising prominence. |
|
| 7 | Netherlands | ~$194 billion | Hub for digital services in Europe, favourable tax/regulatory environment. |
|
| 8 | Singapore | ~$182 billion | Strategic digital/ financial hub in Asia-Pacific. |
|
| 9 | France | ~$170 billion | Strong business & digital services market. |
|
| 10 | Luxembourg | ~$122 billion | Significant digital/financial services relative to size. |
|
| 11 | Japan | ~$116 billion | Developed economy, digital & tech service exports. |
|
| 12 | Switzerland | ~$111 billion | Wealthy country with strong digital/financial export base. |
|
| 13 | Belgium | ~$89 billion | Mid-sized but with strong digital/ICT services contribution. |
|
| 14 | Canada | ~$80 billion | ICT + business services exports. |
|
| 15 | Sweden | ~$69 billion | Advanced digital economy, ICT specialization. |
|
| 16 | Spain | ~$67 billion | Significant digital & service export sector. |
|
| 17 | Israel | ~$63 billion | High-tech/ICT services strong relative to size. |
|
| 18 | South Korea | ~$62 billion | Tech/ICT service exports growing. |
|
| 19 | Italy | ~$61 billion | Diversified service economy including digital exports. |
|
| 20 | United Arab Emirates | ~$48 billion | Emerging digital services hub in Middle East. |
**Notes / caveats:**
* The values above refer to “digitally-delivered services” or “digital exports”, which strongly overlap with ICT services (software, computer services, data, cloud, etc.).
* Some data sources aggregate somewhat broader categories than strictly “ICT services” (they may include computer services, information services, business services delivered digitally).
* Precise “ICT services export” values (narrow definition) may differ; many statistics break down “computer services”, “information services”, “telecommunications services”.
* The list is current as of data ~2023; the ranking and values will change over time.