info ukraine

Information:

Ukraine

(information)

Population as of 2020: 44 million                      34 of 193
                        highestnext higher                next lowerlowest

Region: Eastern Europe

Nominal G.D.P. in 2019: $153.8 billion                      58 of 193
                        highestnext higher                next lowerlowest

Top Exports

Here are the **Top 20 exports of Ukraine in 2019**, based on detailed trade structure data.  Ukraine’s total exports in 2019 were approximately $50.1 billion (goods/merchandise exports).

👉 Ukraine’s 2019 exports were **dominated by agriculture and metals**, especially **grains, vegetable oils, and iron/steel products**

| Rank | Export Category                                  | Notes                                                  |
| ---- | ------------------------------------------------ | ------------------------------------------------------ |
| 1    | **Cereals (wheat, corn, barley)**                | Largest category (~12–23% of exports)                  |
| 2    | **Iron & steel (ferrous metals)**                | Core industrial export (~15%+)                         |
| 3    | **Animal/vegetable fats & oils (sunflower oil)** | Ukraine is a global leader                             |
| 4    | **Ores, slag & ash (iron ore)**                  | Major mining export                                    |
| 5    | **Electrical machinery & equipment**             | Industrial and energy-related goods                    |
| 6    | **Oil seeds (rapeseed, soybeans)**               | Key agricultural export                                |
| 7    | **Machinery (industrial equipment)**             | Mechanical equipment exports                           |
| 8    | **Wood & wood products**                         | Forestry exports                                       |
| 9    | **Fertilizers**                                  | Chemical exports                                       |
| 10   | **Mineral fuels (coal, petroleum products)**     | Smaller but present                                    |

Key individual export products (by value)

| Rank | Product                           | Notes                                    |
| ---- | --------------------------------- | ---------------------------------------- |
| 11   | **Corn**                          | One of the largest single exports        |
| 12   | **Wheat**                         | Major global export                      |
| 13   | **Barley**                        | Important grain export                   |
| 14   | **Sunflower oil**                 | Signature export; Ukraine is #1 globally |
| 15   | **Iron ore & concentrates**       | Key raw material                         |
| 16   | **Semi-finished steel products**  | Industrial export                        |
| 17   | **Pig iron**                      | Steel industry output                    |
| 18   | **Rapeseed (canola)**             | Agricultural export                      |
| 19   | **Soybeans**                      | Oilseed export                           |
| 20   | **Electric machinery components** | Industrial supply chain exports          |

Key Takeaways

* 🌾 **Agricultural superpower:**

  * Ukraine was one of the world’s top exporters of **wheat, corn, and sunflower oil**

* 🛢️ **#1 in sunflower oil:**

  * Dominated global exports of **sunflower oil**

* ⛏️ **Strong metals sector:**

  * Steel and iron exports were a **major pillar of the economy**

* 🧱 **Resource + agriculture mix:**

  * Economy balanced between **farming and heavy industry**

Top Importers of Ukraine’s Exports (2019)

| Rank | Country         | Notes                                                  |
| ---- | --------------- | ------------------------------------------------------ |
| 1    | **China**       | Largest buyer; iron ore, corn, and sunflower oil.      |
| 2    | **Poland**      | Machinery, metals, and food products.                  |
| 3    | **Russia**      | Industrial goods, machinery, and energy-related trade. |
| 4    | **Turkey**      | Steel, grain, and agricultural products.               |
| 5    | **Germany**     | Machinery, metals, and industrial goods.               |
| 6    | **India**       | Sunflower oil and agricultural products.               |
| 7    | **Italy**       | Steel, metals, and food products.                      |
| 8    | **Egypt**       | Wheat and grain imports.                               |
| 9    | **Netherlands** | Trade hub; agricultural goods and re-exports.          |
| 10   | **Spain**       | Grain and agricultural imports.                        |

Key Patterns

* 🌾 **Agriculture drives global trade**:

  * Countries like **India, Egypt, and Spain** import **grain and sunflower oil**

* ⛏️ **Metals drive industrial trade**:

  * Countries like **China, Turkey, and Italy** import **iron ore and steel**

* 🇪🇺 **Strong European integration**:

  * Many top partners are **EU countries (Poland, Germany, Italy, Netherlands)**

* 🌍 **Geographically balanced trade**:

  * Ukraine exported significantly to **Europe, Asia, and the Middle East**