Navigator
Vietnam
(information)
Population as of 2020: 97.58 million 15 of 193
highest next higher next lower lowest
Region: Southeast Asia
Nominal G.D.P. in 2024: $476.3 billion 32 of 193
highest next higher next lower lowest
Top Exports
Vietnam exported about $400+ billion in goods in 2024, making it one of the fastest-growing export economies in the world, driven by electronics, manufacturing, and labor-intensive industries.
| Rank | Export Category | Notes |
| ---- | --------------------------------------------------| --------------------------------------------------- |
| 1 | **Electrical machinery & electronics** | Largest sector; phones, semiconductors, components. |
| 2 | **Machinery (industrial equipment)** | Computers and manufacturing equipment. |
| 3 | **Apparel (textiles & garments)** | One of the world’s largest clothing exporters. |
| 4 | **Footwear** ⭐ | **#1 global exporter of footwear** |
| 5 | **Furniture & bedding** | Major supplier to U.S. and EU markets. |
| 6 | **Plastics & plastic articles** | Industrial materials. |
| 7 | **Iron & steel** | Growing industrial sector. |
| 8 | **Fish & seafood** | Key agricultural export. |
| 9 | **Wood & wood products** | Forestry and furniture inputs. |
| 10 | **Agricultural products (coffee, rice, etc.)** ⭐ | Includes globally important crops. |
Key individual export products (by value)
| Rank | Product | Estimated Value (USD) |
| ---- | ---------------------------------------- | ------------------------------------------- |
| 11 | **Telephones & mobile phones** | ~$80–90+ billion (largest single export) |
| 12 | **Integrated circuits (semiconductors)** | ~$30+ billion |
| 13 | **Computers & components** | ~$15–25 billion |
| 14 | **Footwear (shoes)** ⭐ | ~$25–35 billion (**#1 globally**) |
| 15 | **Textiles & garments** | ~$35–45 billion combined |
| 16 | **Furniture** | ~$14–20 billion |
| 17 | **Seafood (shrimp, fish)** | ~$8–10 billion |
| 18 | **Coffee** ⭐ | ~$4–6 billion (**#2 globally; #1 Robusta**) |
| 19 | **Rice** | ~$5–6 billion (top global exporter) |
| 20 | **Rubber** | ~$2–4 billion |
Key Takeaways
* π **Footwear leader:**
* Vietnam is the **#1 exporter of footwear in the world**
* ☕ **Coffee powerhouse:**
* Vietnam is the **#2 exporter of coffee globally** and **#1 in Robusta**
* π **Electronics dominance:**
* Phones and electronics remain the **largest export drivers**
* π **Manufacturing hub:**
* Strong in **electronics, apparel, and furniture**
* πΎ **Balanced economy:**
* Combines **industrial exports with major agricultural products**
Top Importers of Vietnam’s Exports (2024)
| Rank | Country | Share / Notes |
| ---- | ------------------ | ---------------------------------------------------------------------------------- |
| 1 | **United States** | ~27–30% of exports; largest market (electronics, apparel, footwear) |
| 2 | **China** | ~17%; electronics, agriculture, intermediate goods |
| 3 | **South Korea** | ~6–7%; electronics supply chains (Samsung, etc.) |
| 4 | **Japan** | ~6–7%; machinery, garments, seafood |
| 5 | **Netherlands** | ~3%; EU gateway for goods entering Europe |
| 6 | **Hong Kong** | ~2–3%; re-export hub for electronics |
| 7 | **India** | ~2–3%; agriculture, electronics, machinery |
| 8 | **Germany** | ~2%; machinery, electronics, textiles |
| 9 | **Thailand** | ~2%; regional supply chains |
| 10 | **United Kingdom** | ~1.5–2%; apparel, footwear, electronics |
Key Patterns
### πΊπΈ United States dominates
* The U.S. is **by far the largest single export market**, especially for:
* electronics
* footwear (where Vietnam is #1 globally)
* textiles
([Vietnam Briefing][2])
### π Asia is central to supply chains
* Countries like **China, South Korea, Japan, and Thailand**:
* import components
* integrate them into regional manufacturing networks
### πͺπΊ Europe enters via hubs
* **Netherlands and Germany** play major roles:
* Netherlands = **logistics gateway**
* Germany = **industrial demand**
### π Re-export hubs matter
* **Hong Kong** appears due to its role in **redistributing electronics into China/global markets**