Navigator
Vietnam
(information)
Continent: Asia, Region: Southeast Asia
Population as of 2020: 97.58 million 15 of 193
highest next higher next lower lowest
Nominal G.D.P. in 2024: $476.3 billion 32 of 193
highest next higher next lower lowest
Total merchandise exports in 2024: $403.24 billion. 17 of 193
highest next higher next lower lowest
These are calendar-year 2024 goods exports reported by Vietnam, excluding services. All amounts are nominal 2024 U.S. dollars, valued free on board (FOB), with no inflation adjustment.
Top Exports
Top 20 export categories, 2024
Ranked by export value. Unspecified commodities and other special reporting categories are included in the ranking.
| Rank | Item | Dollar amount | Category |
|---|---|---|---|
| 1 | Telephone sets, smartphones and other communications apparatus | $57.81 billion | Electrical machinery and equipment |
| 2 | Computers and other automatic data-processing machines | $20.18 billion | Machinery and mechanical appliances |
| 3 | Flat-panel display modules | $19.30 billion | Electrical machinery and equipment |
| 4 | Electronic integrated circuits | $13.24 billion | Electrical machinery and equipment |
| 5 | Parts and accessories for computers and office machines | $12.27 billion | Machinery and mechanical appliances |
| 6 | Footwear with textile uppers and rubber, plastic, leather or composition-leather soles | $9.97 billion | Footwear and footwear parts |
| 7 | Other furniture and parts | $7.91 billion | Furniture, bedding and lighting |
| 8 | Footwear with leather uppers and rubber, plastic, leather or composition-leather soles | $7.88 billion | Footwear and footwear parts |
| 9 | Insulated wire, electric cables and optical-fibre cables | $7.32 billion | Electrical machinery and equipment |
| 10 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders | $6.76 billion | Electrical machinery and equipment |
| 11 | Monitors, projectors and television receivers | $6.68 billion | Electrical machinery and equipment |
| 12 | Semiconductor devices, photovoltaic cells, LEDs and mounted piezoelectric crystals | $6.37 billion | Electrical machinery and equipment |
| 13 | Other products (reporting category without a detailed product breakdown) | $5.95 billion | Other reported products |
| 14 | Seats and parts | $5.34 billion | Furniture, bedding and lighting |
| 15 | Rice | $5.28 billion | Cereals |
| 16 | Other footwear with rubber or plastic soles and uppers, excluding waterproof footwear | $4.62 billion | Footwear and footwear parts |
| 17 | Printing, copying and facsimile machines, and their parts and accessories | $4.20 billion | Machinery and mechanical appliances |
| 18 | Coffee, coffee husks and skins, and coffee-containing substitutes | $4.20 billion | Coffee, tea and spices |
| 19 | Women's and girls' suits, jackets, dresses, skirts, trousers and similar garments, not knitted or crocheted | $3.97 billion | Clothing and accessories, not knitted or crocheted |
| 20 | Electric accumulators (rechargeable batteries) | $3.93 billion | Electrical machinery and equipment |
Top 10 importers of Vietnam's exports, 2024
Ranked by Vietnam's reported merchandise exports to each named destination economy. Separately reported territories may appear. These are recorded export destinations; goods may subsequently be re-exported.
| Rank | Country | Dollar amount |
|---|---|---|
| 1 | United States | $119.31 billion |
| 2 | China | $60.76 billion |
| 3 | South Korea | $25.53 billion |
| 4 | Japan | $24.55 billion |
| 5 | Netherlands | $12.95 billion |
| 6 | Hong Kong | $12.34 billion |
| 7 | India | $9.05 billion |
| 8 | Germany | $7.94 billion |
| 9 | Thailand | $7.61 billion |
| 10 | United Kingdom | $7.53 billion |