info brazil

Information:

Brazil

(information)

Population as of 2020: 212 million                      6 of 193
                        highestnext higher                next lowerlowest

Region: South America

Nominal G.D.P. in 2024: $2.17 trillion                      10 of 193
                        highestnext higher                next lowerlowest

Top Exports

Brazil exported roughly **$330–340 billion in goods in 2024**, with a structure dominated by **commodities—especially agriculture, mining, and energy**—along with some industrial products.

| Rank | Export Category                                   | Notes                                                |
| ---- | ------------------------------------------------- | ---------------------------------------------------- |
| 1    | **Mineral fuels (crude oil, petroleum products)** | Largest export category in recent years.             |
| 2    | **Ores, slag & ash (iron ore)**                   | Brazil is one of the world’s top iron ore exporters. |
| 3    | **Soybeans & oilseeds**                           | Brazil is the world’s largest soybean exporter.      |
| 4    | **Meat (beef, poultry)**                          | Major global supplier of protein.                    |
| 5    | **Food products (sugar, coffee, etc.)**           | Strong agricultural base.                            |
| 6    | **Machinery & equipment**                         | Includes industrial and agricultural machinery.      |
| 7    | **Vehicles & automotive parts**                   | Regional exports to Latin America.                   |
| 8    | **Pulp & paper**                                  | Brazil is a leading exporter of wood pulp.           |
| 9    | **Chemicals**                                     | Includes organic and inorganic chemicals.            |
| 10   | **Metals (steel, aluminum)**                      | Industrial and semi-finished products.               |

Key individual export products (by value)

| Rank | Product                     | Estimated Value (USD) |
| ---- | --------------------------- | --------------------- |
| 11   | **Crude petroleum**         | ~$70–90 billion       |
| 12   | **Iron ore & concentrates** | ~$40–50 billion       |
| 13   | **Soybeans**                | ~$50–70 billion       |
| 14   | **Corn (maize)**            | ~$10–20 billion       |
| 15   | **Beef (fresh & frozen)**   | ~$10–15 billion       |
| 16   | **Poultry meat**            | ~$8–12 billion        |
| 17   | **Raw sugar**               | ~$10–15 billion       |
| 18   | **Coffee**                  | ~$5–10 billion        |
| 19   | **Wood pulp**               | ~$10–15 billion       |
| 20   | **Gold**                    | ~$10–15 billion       |

Key Takeaways

* **Commodity powerhouse:** Brazil’s exports are dominated by **agriculture and natural resources**.
* **China-driven trade:** Many exports (soybeans, iron ore, oil) are heavily tied to Chinese demand.
* **Global food supplier:** Brazil is one of the top exporters of **soybeans, beef, poultry, sugar, and coffee**.
* **Limited industrial share:** Manufacturing exports exist but are smaller compared to commodities.

Top Importers of Brazil’s Exports

| Rank | Country           | Notes                                                    |
| ---- | ----------------- | -------------------------------------------------------- |
| 1    | **China**         | By far the largest market; soybeans, iron ore, and oil.  |
| 2    | **United States** | Oil, iron & steel, aircraft, and industrial goods.       |
| 3    | **Argentina**     | Key regional partner; vehicles and manufactured goods.   |
| 4    | **Netherlands**   | Major EU gateway (Rotterdam); re-exports commodities.    |
| 5    | **Spain**         | Imports fuels, agricultural products, and metals.        |
| 6    | **Singapore**     | Trade hub; oil and commodity flows.                      |
| 7    | **Chile**         | Regional trade; copper-related inputs and food products. |
| 8    | **Mexico**        | Vehicles, machinery, and industrial goods.               |
| 9    | **Germany**       | Agricultural goods, metals, and chemicals.               |
| 10   | **Japan**         | Iron ore, meat, and agricultural commodities.            |

Key Patterns

* **China dominates**:

  * Often accounts for **30%+ of Brazil’s exports**, driven by demand for **soybeans, iron ore, and oil**.

* **Commodity-driven trade**:

  * Most partners import **raw materials and agricultural goods**, not finished products.

* **Regional and global mix**:

  * Brazil trades with both **neighboring Latin American countries** and major global economies.

* **Trade hubs matter**:

  * Countries like **Netherlands and Singapore** act as **distribution and refining centers**.