info gambia

Information:

Gambia

(information)

Top Exports

As of 2023, The Gambia's merchandise exports were valued at approximately **\$83.45 million**,
reflecting a modest increase from the previous year.
The country's export economy is characterized by a mix of re-exported goods
and domestically produced agricultural products.

| Rank | Product Category                                                                            | Export Value (USD) | Share of Total Exports |
| ---- | ------------------------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Petroleum oils and oils from bituminous minerals (not crude)**                            | \$60 million       | 72.0%                  |
| 2    | **Sugars and sugar confectionery**                                                          | \$4.73 million     | 5.7%                   |
| 3    | **Animal, vegetable fats and oils**                                                         | \$2.93 million     | 3.5%                   |
| 4    | **Edible fruits and nuts; peel of citrus fruit or melons**                                  | \$2.88 million     | 3.5%                   |
| 5    | **Oil seeds and oleaginous fruits**                                                         | \$2.74 million     | 3.3%                   |
| 6    | **Fish and crustaceans, molluscs and other aquatic invertebrates**                          | \$2.48 million     | 3.0%                   |
| 7    | **Preparations of vegetables, fruit, nuts or other parts of plants**                        | \$1.89 million     | 2.3%                   |
| 8    | **Salt; sulfur; earths and stone; plastering materials, lime and cement**                   | \$1.46 million     | 1.8%                   |
| 9    | **Iron and steel**                                                                          | \$975 thousand     | 1.2%                   |
| 10   | **Vehicles other than railway or tramway rolling stock, and parts and accessories thereof** | \$745 thousand     | 0.9%                   |
| 11   | **Cereals**                                                                                 | \$3.73 million     | 4.5%                   |
| 12   | **Industrial machinery**                                                                    | \$1.62 million     | 1.9%                   |
| 13   | **Motor vehicles and parts**                                                                | \$721 thousand     | 0.9%                   |
| 14   | **Animal feeds**                                                                            | \$538 thousand     | 0.6%                   |
| 15   | **Natural minerals and stone**                                                              | \$472 thousand     | 0.6%                   |
| 16   | **Sugar and confectionery**                                                                 | \$419 thousand     | 0.5%                   |
| 17   | **Groundnuts, whether or not shelled or broken**                                            | \$127 thousand     | 0.2%                   |
| 18   | **Cashew nuts**                                                                             | \$110 thousand     | 0.1%                   |
| 19   | **Palm oil**                                                                                | \$95 thousand      | 0.1%                   |
| 20   | **Cotton**                                                                                  | \$88 thousand      | 0.1%                   |

Top Export Destinations

**Guinea-Bissau**: \$59 million (71% of total exports)
**Mali**: \$8.84 million (10.6%)
**China**: \$5.77 million (6.9%)
**India**: \$2.35 million (2.8%)
**Senegal**: \$1.32 million (1.6%)
**United Kingdom**: \$1.19 million (1.4%)
**Vietnam**: \$838 thousand (1.0%)
**Spain**: \$745 thousand (0.9%)
**Turkey**: \$619 thousand (0.7%)
**South Korea**: \$563 thousand (0.7%)

These figures highlight The Gambia's strong trade relationships,
particularly with neighboring West African countries and emerging markets in Asia.