Navigator
Lesotho
(information)
Continent: Africa, Region: Sovereign Country within South Africa
Population as of 2020: 2.1 million 143 of 193
highest next higher next lower lowest
Nominal G.D.P. in 2024: $2.27 billion 173 of 193
highest next higher next lower lowest
Reported exports in the specified series, 2024: $1.00 billion. 121 of 193
highest next higher next lower lowest
(customs-recorded merchandise trade; some flows unrecorded)
Calendar-year 2024 goods exports, excluding services. Amounts are nominal U.S. dollars, with no inflation adjustment. Export values are free on board (FOB).
(Flows involving tariff-free zones, foreign missions and government consignments to armed forces are not captured or are inadequately captured. Their magnitude and effect on the rankings are unknown. Recorded direct exports and re-exports are included.)
Top Exports
20 largest export categories within this series, 2024
Ranked by export value within the stated restricted coverage. Unspecified commodities are included when ranked.
| Rank | Item | Dollar amount | Category |
|---|---|---|---|
| 1 | Diamonds, whether or not worked, but not mounted or set | $236.47 million | Precious metals, stones and jewellery |
| 2 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | $185.39 million | Beverages, spirits and vinegar |
| 3 | Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear); men's or boys' (not knitted or crocheted) | $61.70 million | Woven clothing |
| 4 | Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) | $48.61 million | Woven clothing |
| 5 | T-shirts, singlets and other vests; knitted or crocheted | $41.94 million | Knitted or crocheted clothing |
| 6 | Wool, not carded or combed | $37.74 million | Wool and animal hair |
| 7 | Furnishing articles | $36.56 million | Other made-up textiles |
| 8 | Shirts; men's or boys', knitted or crocheted | $34.60 million | Knitted or crocheted clothing |
| 9 | Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | $33.39 million | Electrical machinery and equipment |
| 10 | Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (not swimwear), women's or girls', knitted or crocheted | $33.16 million | Knitted or crocheted clothing |
| 11 | Wheat or meslin flour | $15.64 million | Milling products |
| 12 | Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted | $13.94 million | Knitted or crocheted clothing |
| 13 | Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches, shorts (not swimwear); men's or boys', knitted or crocheted | $11.98 million | Knitted or crocheted clothing |
| 14 | Hosiery; panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted | $11.40 million | Knitted or crocheted clothing |
| 15 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200g/m2 | $10.02 million | Cotton |
| 16 | Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | $9.64 million | Woven clothing |
| 17 | Cotton yarn (other than sewing thread), put up for retail sale | $9.21 million | Cotton |
| 18 | Slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls', knitted or crocheted | $9.18 million | Knitted or crocheted clothing |
| 19 | Fine or coarse animal hair, not carded or combed | $8.22 million | Wool and animal hair |
| 20 | Vehicles; for the transport of goods | $7.88 million | Road vehicles and parts |
10 largest disclosed destination economies within this series, 2024
(Unspecified destination areas account for 0.07% of this series and remain in the export total. They are excluded from the disclosed-economy ranking and are not reassigned to named countries.)
| Rank | Country | Dollar amount |
|---|---|---|
| 1 | South Africa | $587.69 million |
| 2 | Belgium | $236.41 million |
| 3 | United States (including Puerto Rico and the US Virgin Islands) | $146.18 million |
| 4 | Germany | $7.28 million |
| 5 | Eswatini | $6.53 million |
| 6 | Canada | $4.32 million |
| 7 | Botswana | $2.78 million |
| 8 | United Kingdom | $2.45 million |
| 9 | Egypt | $2.14 million |
| 10 | Vietnam | $1.32 million |