info egypt

Information:

Egypt

(information)

Population as of 2020: 102 million                      14 of 193
                        highestnext higher                next lowerlowest

Region: Middle East

Nominal G.D.P. in 2024: $389.06 billion                      40 of 193
                        highestnext higher                next lowerlowest

Top Exports

Egypt’s exports in **2024** totaled roughly **$44–45 billion** and are **fairly diversified**, combining **energy, chemicals, agriculture, textiles, and light manufacturing**

| Rank | Export Category                             | Notes                                                                   |
| ---- | ------------------------------------------- | ----------------------------------------------------------------------- |
| 1    | **Mineral fuels (oil & refined petroleum)** | Largest sector (~25–30% of exports)                                     |
| 2    | **Electrical machinery & equipment**        | Cables, electronics, telecom equipment                                  |
| 3    | **Fertilizers**                             | Nitrogen-based fertilizers are major exports                            |
| 4    | **Fruits & nuts**                           | Citrus fruits (especially oranges)                                      |
| 5    | **Iron & steel**                            | Steel products and construction materials                               |
| 6    | **Plastics & plastic articles**             | Petrochemical-based exports                                             |
| 7    | **Apparel (garments)**                      | Knit and non-knit clothing                                              |
| 8    | **Vegetables**                              | Potatoes, onions, and fresh produce                                     |
| 9    | **Precious metals (gold)**                  | Growing export category                                                 |
| 10   | **Salt, sulphur, stone & cement**           | Cement exports expanding rapidly                                        |

Key individual export products (by value)

| Rank | Product                                  | Notes                                                   |
| ---- | ---------------------------------------- | ------------------------------------------------------- |
| 11   | **Refined petroleum products**           | Largest single export                                   |
| 12   | **Crude petroleum**                      | Core energy export                                      |
| 13   | **Petroleum gas (LNG/LPG)**              | Major energy export                                     |
| 14   | **Nitrogenous fertilizers (urea, etc.)** | Key non-oil export                                      |
| 15   | **Gold (unwrought)**                     | High-value export                                       |
| 16   | **Insulated wires & cables**             | Important industrial export                             |
| 17   | **Hot-rolled iron/steel products**       | Construction materials                                  |
| 18   | **Citrus fruits (especially oranges)**   | One of world’s top exporters                            |
| 19   | **Copper wire**                          | Industrial export                                       |
| 20   | **Ready-made garments**                  | Growing manufacturing export                            |

Key Takeaways

* ๐Ÿ›ข️ **Energy still leads:**

  * Oil, gas, and refined fuels are the **largest export earners**

* ๐Ÿงช **Strong chemical sector:**

  * Egypt is a major exporter of **fertilizers and petrochemicals**

* ๐ŸŠ **Agricultural strength:**

  * Leading exporter of **citrus fruits, vegetables, and food products**

* ๐Ÿ—️ **Industrial growth:**

  * Rising exports of **cement, steel, and manufactured goods**

* ๐Ÿ‘• **Textiles remain important:**

  * Garments and clothing are a **key labor-intensive export sector**

Top Importers of Egypt’s Exports (2024)

| Rank | Country                  | Notes                                                 |
| ---- | ------------------------ | ----------------------------------------------------- |
| 1    | **Italy**                | Largest partner; oil, gas, and petroleum products.    |
| 2    | **Turkey**               | Chemicals, textiles, and industrial goods.            |
| 3    | **United Arab Emirates** | Gold, petroleum, and re-exports.                      |
| 4    | **Saudi Arabia**         | Chemicals, food products, and construction materials. |
| 5    | **United States**        | Textiles, apparel, and agricultural goods.            |
| 6    | **Spain**                | Energy products and agricultural exports.             |
| 7    | **United Kingdom**       | Oil, chemicals, and food products.                    |
| 8    | **India**                | Fertilizers, chemicals, and petroleum products.       |
| 9    | **Greece**               | Energy trade and regional shipping links.             |
| 10   | **China**                | Chemicals, minerals, and industrial goods.            |

Key Patterns

* ๐ŸŒ **Highly diversified trade**:

  * Unlike many countries, Egypt exports broadly to **Europe, the Middle East, Asia, and the U.S.**

* ๐Ÿ›ข️ **Energy drives European trade**:

  * Countries like **Italy, Spain, and Greece** import oil and gas

* ๐Ÿœ️ **Strong regional ties**:

  * Middle Eastern partners (**UAE, Saudi Arabia**) are major buyers

* ๐Ÿงช **Industrial & chemical exports growing**:

  * Fertilizers and chemicals are key exports to **India and Turkey**