Navigator
Philippines
(information)
Population as of 2020: 109.5 million 13 of 193
highest next higher next lower lowest
Region: Southeast Asia
Nominal G.D.P. in 2024: $462 billion 33 of 193
highest next higher next lower lowest
Total merchandise exports in 2024: $73.27 billion. 45 of 193
highest next higher next lower lowest
These are calendar-year 2024 goods exports reported by Philippines, excluding services. All amounts are nominal 2024 U.S. dollars, valued free on board (FOB), with no inflation adjustment.
These figures follow the general-trade system, including re-exports, processing and economic-zone production.
Top Exports
Top 20 export categories, 2024
Ranked by export value.
| Rank | Item | Dollar amount | Category |
|---|---|---|---|
| 1 | Electronic integrated circuits | $22.91 billion | Electrical machinery and equipment |
| 2 | Insulated wire, electric cables and optical-fibre cables | $2.95 billion | Electrical machinery and equipment |
| 3 | Coconut, palm-kernel and babassu oils and their fractions | $2.22 billion | Animal, vegetable and microbial fats and oils |
| 4 | Printing, copying and facsimile machines, and their parts and accessories | $1.89 billion | Machinery and mechanical appliances |
| 5 | Computers and other automatic data-processing machines | $1.85 billion | Machinery and mechanical appliances |
| 6 | Electrical transformers, static converters and inductors | $1.77 billion | Electrical machinery and equipment |
| 7 | Gold, unwrought, semi-manufactured or in powder form | $1.37 billion | Precious metals, gemstones, jewellery and coins |
| 8 | Refined copper and copper alloys, unwrought | $1.36 billion | Copper and copper articles |
| 9 | Copper ores and concentrates | $1.31 billion | Ores, slag and ash |
| 10 | Bananas and plantains, fresh or dried | $1.23 billion | Fruit and nuts |
| 11 | Parts and accessories for computers and office machines | $1.20 billion | Machinery and mechanical appliances |
| 12 | Fixed, variable and adjustable electrical capacitors | $1.19 billion | Electrical machinery and equipment |
| 13 | Nickel ores and concentrates | $1.04 billion | Ores, slag and ash |
| 14 | Semiconductor devices, photovoltaic cells, LEDs and mounted piezoelectric crystals | $971.75 million | Electrical machinery and equipment |
| 15 | Telephone sets, smartphones and other communications apparatus | $937.18 million | Electrical machinery and equipment |
| 16 | Electrical measuring and testing instruments, and radiation measuring or detecting instruments | $854.89 million | Optical, measuring, medical and precision instruments |
| 17 | Mounted lenses, prisms, mirrors and other optical elements | $833.12 million | Optical, measuring, medical and precision instruments |
| 18 | Electrical switching, protection and connection apparatus for voltages up to 1 kV; optical-fibre connectors | $812.25 million | Electrical machinery and equipment |
| 19 | Taps, valves and similar appliances | $807.80 million | Machinery and mechanical appliances |
| 20 | Motor-vehicle parts and accessories | $726.20 million | Vehicles and vehicle parts |
Top 10 importers of Philippines's exports, 2024
Ranked by Philippines's reported merchandise exports to each named destination economy. Separately reported territories may appear. These are recorded export destinations; goods may subsequently be re-exported. Other Asia, not elsewhere specified is a reporting label that includes Taiwan and may also cover unspecified Asian territories.
| Rank | Country | Dollar amount |
|---|---|---|
| 1 | United States (including Puerto Rico and the US Virgin Islands) | $12.20 billion |
| 2 | Japan | $10.33 billion |
| 3 | Hong Kong SAR (China) | $9.61 billion |
| 4 | China | $9.44 billion |
| 5 | South Korea | $3.57 billion |
| 6 | Thailand | $2.96 billion |
| 7 | Singapore | $2.94 billion |
| 8 | Netherlands | $2.87 billion |
| 9 | Other Asia, not elsewhere specified | $2.69 billion |
| 10 | Germany | $2.46 billion |