info ethiopia

Information:

Ethiopia

(information)

Top Exports

As of 2023, Ethiopia's total merchandise exports were valued at approximately **\$2.86 billion**,
reflecting a diversified export economy with a strong emphasis on agricultural products.

| Rank | Product Category                                                               | Export Value (USD) | Share of Total Exports |
| ---- | ------------------------------------------------------------------------------ | ------------------ | ---------------------- |
| 1    | **Coffee, tea, mate, and spices**                                              | \$1.24 billion     | 43.2%                  |
| 2    | **Edible vegetables and certain roots and tubers**                             | \$499.5 million    | 17.5%                  |
| 3    | **Oil seeds, oleaginous fruits, grains, seeds, fruits**                        | \$424.5 million    | 14.8%                  |
| 4    | **Live trees, plants, bulbs, roots, cut flowers**                              | \$262.1 million    | 9.2%                   |
| 5    | **Meat and edible meat offal**                                                 | \$63.0 million     | 2.2%                   |
| 6    | **Articles of apparel, knit or crocheted**                                     | \$59.8 million     | 2.1%                   |
| 7    | **Machinery, nuclear reactors, boilers**                                       | \$57.9 million     | 2.0%                   |
| 8    | **Articles of apparel, not knit or crocheted**                                 | \$34.4 million     | 1.2%                   |
| 9    | **Preparations of cereals, flour, starch, or milk; bakers' wares**             | \$23.9 million     | 0.8%                   |
| 10   | **Raw hides and skins (other than furskins) and leather**                      | \$20.3 million     | 0.7%                   |
| 11   | **Live animals**                                                               | \$17.6 million     | 0.6%                   |
| 12   | **Edible fruits, nuts, peel of citrus fruit, melons**                          | \$15.3 million     | 0.5%                   |
| 13   | **Ores, slag, and ash**                                                        | \$12.0 million     | 0.4%                   |
| 14   | **Cotton**                                                                     | \$11.7 million     | 0.4%                   |
| 15   | **Vegetable textile fibers not elsewhere specified, paper yarn, woven fabric** | \$9.6 million      | 0.3%                   |
| 16   | **Glass and glassware**                                                        | \$7.9 million      | 0.3%                   |
| 17   | **Residues and waste from the food industries; prepared animal fodder**        | \$7.3 million      | 0.3%                   |
| 18   | **Vehicles other than railway or tramway rolling stock**                       | \$6.3 million      | 0.2%                   |
| 19   | **Salt, sulfur, earths and stone, plastering materials, lime, and cement**     | \$5.4 million      | 0.2%                   |
| 20   | **Aircraft, spacecraft, and parts thereof**                                    | \$5.1 million      | 0.2%                   |

Top Export Destinations

**Saudi Arabia**: \$297 million (10.4% of total exports)
**United States**: \$276 million (9.7%)
**Netherlands**: \$218 million (7.6%)
**United Arab Emirates**: \$163 million (5.7%)
**Somalia**: \$142 million (5.0%)
**India**: \$139 million (4.9%)
**Germany**: \$135 million (4.7%)
**China**: \$131 million (4.6%)
**South Korea**: \$116 million (4.1%)
**Japan**: \$104 million (3.6%)