As of 2023, Ethiopia's total merchandise exports were valued at approximately **\$2.86 billion**, reflecting a diversified export economy with a strong emphasis on agricultural products. ([Trading Economics][1])
### 🇪🇹 Top 20 Export Products of Ethiopia (2023)
| Rank | Product Category | Export Value (USD) | Share of Total Exports | |
| ---- | ------------------------------------------------------------------------------ | ------------------ | ---------------------- | --------------------------------------------------------------------- |
| 1 | **Coffee, tea, mate, and spices** | \$1.24 billion | 43.2% | |
| 2 | **Edible vegetables and certain roots and tubers** | \$499.5 million | 17.5% | |
| 3 | **Oil seeds, oleaginous fruits, grains, seeds, fruits** | \$424.5 million | 14.8% | |
| 4 | **Live trees, plants, bulbs, roots, cut flowers** | \$262.1 million | 9.2% | |
| 5 | **Meat and edible meat offal** | \$63.0 million | 2.2% | |
| 6 | **Articles of apparel, knit or crocheted** | \$59.8 million | 2.1% | |
| 7 | **Machinery, nuclear reactors, boilers** | \$57.9 million | 2.0% | |
| 8 | **Articles of apparel, not knit or crocheted** | \$34.4 million | 1.2% | |
| 9 | **Preparations of cereals, flour, starch, or milk; bakers' wares** | \$23.9 million | 0.8% | |
| 10 | **Raw hides and skins (other than furskins) and leather** | \$20.3 million | 0.7% | |
| 11 | **Live animals** | \$17.6 million | 0.6% | |
| 12 | **Edible fruits, nuts, peel of citrus fruit, melons** | \$15.3 million | 0.5% | |
| 13 | **Ores, slag, and ash** | \$12.0 million | 0.4% | |
| 14 | **Cotton** | \$11.7 million | 0.4% | |
| 15 | **Vegetable textile fibers not elsewhere specified, paper yarn, woven fabric** | \$9.6 million | 0.3% | |
| 16 | **Glass and glassware** | \$7.9 million | 0.3% | |
| 17 | **Residues and waste from the food industries; prepared animal fodder** | \$7.3 million | 0.3% | |
| 18 | **Vehicles other than railway or tramway rolling stock** | \$6.3 million | 0.2% | |
| 19 | **Salt, sulfur, earths and stone, plastering materials, lime, and cement** | \$5.4 million | 0.2% | |
| 20 | **Aircraft, spacecraft, and parts thereof** | \$5.1 million | 0.2% | ([Trading Economics][1], [World's Top Exports][2], [TrendEconomy][3]) |
*Note: Export values are approximate and based on available trade data.*
### 🌍 Top Export Destinations
Ethiopia's primary export partners in 2023 included:
* **Saudi Arabia**: \$297 million (10.4% of total exports)
* **United States**: \$276 million (9.7%)
* **Netherlands**: \$218 million (7.6%)
* **United Arab Emirates**: \$163 million (5.7%)
* **Somalia**: \$142 million (5.0%)
* **India**: \$139 million (4.9%)
* **Germany**: \$135 million (4.7%)
* **China**: \$131 million (4.6%)
* **South Korea**: \$116 million (4.1%)
* **Japan**: \$104 million (3.6%)([TrendEconomy][4], [TrendEconomy][3])
*Note: The percentages are approximate and based on available trade data.*
These figures highlight Ethiopia's strong trade relationships, particularly with countries in the Middle East, North America, and Europe. The country's export economy is characterized by a heavy reliance on agricultural products, with coffee being the most significant contributor.
If you need more detailed information on specific export categories or trade partners, feel free to ask!
[1]: https://tradingeconomics.com/ethiopia/exports-by-category?utm_source=chatgpt.com "Ethiopia Exports By Category - TRADING ECONOMICS"
[2]: https://www.worldstopexports.com/ethiopias-top-10-exports/?utm_source=chatgpt.com "Ethiopia’s Top Exports 2023"
[3]: https://trendeconomy.com/data/h2/Ethiopia/TOTAL?utm_source=chatgpt.com "Ethiopia | Imports and Exports | World | ALL COMMODITIES - TrendEconomy"
[4]: https://trendeconomy.com/data/export_h2/Ethiopia/TOTAL?utm_source=chatgpt.com "Ethiopia | Exports | ALL COMMODITIES | 2023 - TrendEconomy"