info mauritania

Information:

Mauritania

(information)

Continent: Africa, Region: West Africa

Population as of 2020: 4.6 million                      124 of 193
                        highest next higher                next lower lowest

Nominal G.D.P. in 2024: $10.77 billion                      150 of 193
                        highest next higher                next lower lowest

Total merchandise exports in 2022: approximately $3.78 billion                      160 of 193
                        highest next higher                next lower lowest

Mauritania on World Map

Top Exports

The economy was heavily reliant on mineral resources, particularly iron ore and gold,
followed by fish and other commodities.

| Rank | Product Category                                                           | Export Value (USD) | Share of Total Exports |
| ---- | -------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Iron ores and concentrates**                                             | \$1.4 billion      | 37.0%                  |
| 2    | **Gold (unwrought or semi-manufactured)**                                  | \$1.2 billion      | 31.0%                  |
| 3    | **Fish and crustaceans, molluscs, and other aquatic invertebrates**        | \$886.5 million    | 23.5%                  |
| 4    | **Food industry waste and animal fodder**                                  | \$125.3 million    | 3.3%                   |
| 5    | **Animal or vegetable fats and oils**                                      | \$26.0 million     | 0.7%                   |
| 6    | **Mineral fuels, mineral oils, and products of their distillation**        | \$23.5 million     | 0.6%                   |
| 7    | **Meat and seafood preparations**                                          | \$15.0 million     | 0.4%                   |
| 8    | **Articles of iron or steel**                                              | \$9.6 million      | 0.3%                   |
| 9    | **Fertilizers**                                                            | \$8.7 million      | 0.2%                   |
| 10   | **Cotton**                                                                 | \$8.5 million      | 0.2%                   |
| 11   | **Raw hides and skins (other than furskins) and leather**                  | \$616,000          | 0.02%                  |
| 12   | **Lead**                                                                   | \$450,000          | 0.01%                  |
| 13   | **Miscellaneous animal-origin products**                                   | \$12,000           | <0.01%                 |
| 14   | **Musical instruments**                                                    | \$8,000            | <0.01%                 |
| 15   | **Optical, photographic, measuring, and medical instruments**              | \$16.9 million     | 0.4%                   |
| 16   | **Edible fruits and nuts; peel of citrus fruit or melons**                 | \$16.1 million     | 0.4%                   |
| 17   | **Machinery and mechanical appliances**                                    | \$35.0 million     | 0.9%                   |
| 18   | **Inorganic chemicals; organic or inorganic compounds of precious metals** | \$2.2 million      | 0.06%                  |
| 19   | **Wood and articles of wood; wood charcoal**                               | \$1.5 million      | 0.04%                  |
| 20   | **Salt; sulfur; earths and stone; plastering materials, lime, and cement** | \$1.2 million      | 0.03%                  |

Top Export Destinations

**China**: \$881 million (23.3% of total exports)
**Canada**: \$697 million (18.4%)
**Spain**: \$424 million (11.2%)
**Switzerland**: \$219 million (5.8%)
**United Arab Emirates**: \$206 million (5.5%)

These figures highlight Mauritania's strong trade relationships,
particularly with countries in Asia, Europe, and North America.