Navigator
Togo
(information)
Top Exports
As of 2023, Togo's total merchandise exports were valued at approximately **US\$1.46 billion**,
reflecting a 7.7% increase from the previous year.
The country's export economy is diversified, encompassing minerals,
agricultural products, and manufactured goods.
| Rank | Product Category | Export Value (US\$ Million) | Share of Total Exports | | ---- | ------------------------------------------------------------------------------| --------------------------- | ---------------------- |
| 1 | **Natural calcium phosphates and phosphatic chalk** | \$280.0 | 19.2% |
| 2 | **Salt, sulphur, earths, stone, plastering materials, lime, and cement** | \$331.5 | 22.8% |
| 3 | **Mineral fuels, oils, and distillation products** | \$203.2 | 14.0% |
| 4 | **Plastics and articles thereof** | \$125.5 | 8.6% |
| 5 | **Animal or vegetable fats and oils and their cleavage products** | \$91.2 | 6.7% |
| 6 | **Residues and waste from the food industries; prepared animal fodder** | \$84.7 | 5.8% |
| 7 | **Essential oils and resinoids; perfumery, cosmetic or toilet preparations** | \$83.7 | 5.8% |
| 8 | **Oil seeds and oleaginous fruits; miscellaneous grains, seeds, and fruits** | \$72.4 | 5.0% |
| 9 | **Cotton** | \$66.5 | 4.6% |
| 10 | **Vehicles other than railway or tramway rolling stock** | \$50.5 | 3.5% |
| 11 | **Prepared feathers and down and articles made of feathers or of down;
artificial flowers; articles of human hair** | \$45.4 | 3.1% |
| 12 | **Coffee, tea, maté, and spices** | \$3.9 | 0.3% |
| 13 | **Cocoa and cocoa preparations** | \$15.3 | 1.1% |
| 14 | **Iron and steel** | \$16.9 | 1.2% |
| 15 | **Machinery, nuclear reactors, boilers** | \$17.8 | 1.2% |
| 16 | **Electrical, electronic equipment** | \$6.3 | 0.4% |
| 17 | **Articles of apparel, not knit or crocheted** | \$0.2 | <0.1% |
| 18 | **Footwear, gaiters and the like** | \$1.4 | 0.1% |
| 19 | **Rubber and articles thereof** | \$1.3 | 0.1% |
| 20 | **Wood and articles of wood; wood charcoal** | \$1.7 | 0.1% |
Top Export Destinations
**India**: \$327 million (22.0% of total exports)
**Burkina Faso**: \$133 million (9.2%)
**Benin**: \$122 million (8.5%)
**Mali**: \$113 million (7.9%)
**Côte d'Ivoire**: \$98 million (6.8%)
**France**: \$94 million (6.5%)
**Ghana**: \$78 million (5.4%)
**United States**: \$60 million (4.2%)
**Niger**: \$52 million (3.6%)
**Senegal**: \$51 million (3.5%)