info benin

Information:

Benin

(information)

Population as of 2020: 12.1 million                      76 of 193
                        highestnext higher                next lowerlowest

Region: West Africa

Nominal G.D.P. in 2024: $21.48 billion                      125 of 193
                        highestnext higher                next lowerlowest

Top Exports

Total exports: **~$1.1 billion (2024)**
**Highly concentrated economy:** cotton alone accounts for **~45–50% of exports**

| Rank | Export Category                          | Notes                                                          |
| ---- | ---------------------------------------- | -------------------------------------------------------------- |
| 1    | **Cotton** ⭐                            | ~45–50% of exports; dominant sector                            |
| 2    | **Oil seeds & oleaginous products**      | ~15% (soybeans, sesame)                                        |
| 3    | **Food industry residues (animal feed)** | ~8–9%                                                          |
| 4    | **Fruits & nuts (cashews, etc.)**        | ~4–5%                                                          |
| 5    | **Animal & vegetable oils (incl. shea)** | ~4%                                                            |
| 6    | **Iron & steel**                         | ~3–4%                                                          |
| 7    | **Mineral fuels & petroleum products**   | ~3–4%                                                          |
| 8    | **Prepared fruit/vegetable products**    | Growing export                                                 |
| 9    | **Aircraft & spacecraft (re-exports)**   | Unusual but notable spike                                      |
| 10   | **Wood & wood products**                 | Small but present                                              |

Key individual export products (by value)

| Rank | Product                            | Notes                                                             |
| ---- | ---------------------------------- | ----------------------------------------------------------------- |
| 11   | **Raw cotton (not carded/combed)** | #1 export (~45% alone)                                            |
| 12   | **Soybeans**                       | Major oilseed export                                              |
| 13   | **Cashew nuts**                    | Leading agricultural export                                       |
| 14   | **Sesame seeds**                   | Key oilseed export                                                |
| 15   | **Soybean meal (animal feed)**     | Important processed export                                        |
| 16   | **Petroleum oils (refined)**       | Small but steady export                                           |
| 17   | **Shea butter / vegetable oils**   | Traditional agro-product                                          |
| 18   | **Iron/steel bars and rods**       | Industrial export                                                 |
| 19   | **Processed fruit products**       | Growing value-added export                                        |
| 20   | **Timber/wood products**           | Minor export                                                      |

Key Takeaways

* ๐Ÿฅ‡ **Cotton dominates overwhelmingly**

  * Nearly **half of total export earnings** come from cotton

* ๐ŸŒฑ **Agriculture drives the economy**

  * Most exports are:

    * cotton
    * oilseeds (soybeans, sesame)
    * cashews

* ๐ŸŒ **Very low diversification**

  * Top 3–4 products account for the vast majority of exports

* ๐Ÿญ **Limited industrial exports**

  * Iron/steel and petroleum products exist but are small

* ๐Ÿ“ฆ **Some re-export activity**

  * Items like aircraft reflect **trade hub/re-export behavior** rather than domestic production

Top Importers of Benin’s Exports (2024)

| Rank | Country                  | Notes                                                      |
| ---- | ------------------------ | ---------------------------------------------------------- |
| 1    | **China**                | By far the largest buyer (~40%+); raw cotton and oilseeds. |
| 2    | **India**                | Cotton and agricultural products.                          |
| 3    | **Vietnam**              | Cotton for textile manufacturing.                          |
| 4    | **Bangladesh**           | Cotton for garment industry.                               |
| 5    | **Pakistan**             | Cotton and oilseeds.                                       |
| 6    | **Malaysia**             | Palm-related trade and agricultural imports.               |
| 7    | **United Arab Emirates** | Trading hub; mixed commodities.                            |
| 8    | **Nigeria**              | Regional trade; food and manufactured goods.               |
| 9    | **Togo**                 | Cross-border trade and re-exports.                         |
| 10   | **France**               | Agricultural products and historical trade links.          |

Key Patterns

* ๐Ÿงต **Cotton drives trade partners**

  * Countries like **China, India, Vietnam, Bangladesh, and Pakistan** dominate because of **textile manufacturing demand**

* ๐ŸŒ **Asia is the primary market**

  * Most exports go to **Asian textile and agricultural processing economies**

* ๐ŸŒ **Regional West African trade exists**

  * **Nigeria and Togo** are key for:

    * food
    * re-exports
    * informal cross-border trade

* ๐Ÿ” **Trade hubs play a supporting role**

  * UAE acts as a **global intermediary market**