info united arab emirates

Information:

United Arab Emirates

(information)

Population as of 2020: 9.2 million                      97 of 193
                        highestnext higher                next lowerlowest

Region: Middle East

Nominal G.D.P. in 2024: $537.1 billion                      27 of 193
                        highestnext higher                next lowerlowest

Top Exports

The **United Arab Emirates (UAE)** exported roughly **$550–600 billion in goods in 2024**, with a unique structure combining **oil & gas, precious metals (especially gold), and large-scale re-exports through Dubai**.

| Rank | Export Category                                   | Notes                                                |
| ---- | ------------------------------------------------- | ---------------------------------------------------- |
| 1    | **Mineral fuels (crude oil & refined petroleum)** | Core export sector; major oil producer.              |
| 2    | **Precious metals (gold)**                        | Huge due to global gold trading hub.                 |
| 3    | **Machinery & equipment (re-exports)**            | Includes electronics and industrial goods.           |
| 4    | **Electrical machinery & electronics**            | Often re-exported through UAE hubs.                  |
| 5    | **Plastics & plastic articles**                   | Petrochemical exports.                               |
| 6    | **Chemicals**                                     | Industrial and petrochemical products.               |
| 7    | **Aluminum & aluminum products**                  | Major smelting industry (Emirates Global Aluminium). |
| 8    | **Vehicles (cars & parts, re-exports)**           | Large re-export activity.                            |
| 9    | **Jewelry**                                       | Gold jewelry and precious stones.                    |
| 10   | **Food & agricultural products**                  | Smaller but present sector.                          |

Key individual export products (by value)

| Rank | Product                                  | Estimated Value (USD) |
| ---- | ---------------------------------------- | --------------------- |
| 11   | **Crude petroleum**                      | ~$150–200 billion     |
| 12   | **Refined petroleum products**           | ~$70–100 billion      |
| 13   | **Gold (traded and refined)**            | ~$80–120 billion      |
| 14   | **Petroleum gas (LNG)**                  | ~$20–40 billion       |
| 15   | **Aluminum (unwrought and products)**    | ~$15–25 billion       |
| 16   | **Diamonds (re-export trade)**           | ~$15–25 billion       |
| 17   | **Computers & electronics (re-exports)** | ~$20–30 billion       |
| 18   | **Motor vehicles (re-exports)**          | ~$20–30 billion       |
| 19   | **Plastics in primary forms**            | ~$10–20 billion       |
| 20   | **Chemical products**                    | ~$10–20 billion       |

Key Takeaways

* **Oil still dominant:** Crude and refined petroleum remain the **largest exports**.
* **Global gold hub:** The UAE is one of the world’s biggest **gold trading centers**.
* **Re-export powerhouse:** A large share of exports are **re-exports**, especially through **Dubai**.
* **Diversifying economy:** Growth in **aluminum, chemicals, and logistics-driven trade**.

Top Importers of UAE Exports (2024)

| Rank | Country           | Notes                                                    |
| ---- | ----------------- | -------------------------------------------------------- |
| 1    | **India**         | Largest partner; crude oil, gold, and re-exported goods. |
| 2    | **China**         | Oil, petrochemicals, and metals.                         |
| 3    | **Japan**         | Energy (crude oil and LNG).                              |
| 4    | **Switzerland**   | Gold trade and precious metals.                          |
| 5    | **Saudi Arabia**  | Regional trade; manufactured goods and re-exports.       |
| 6    | **South Korea**   | Energy and petrochemicals.                               |
| 7    | **Iraq**          | Consumer goods and re-exported products.                 |
| 8    | **Oman**          | Regional trade; fuels and industrial goods.              |
| 9    | **United States** | Aluminum, machinery, and high-value goods.               |
| 10   | **Turkey**        | Gold, metals, and industrial goods.                      |

Key Patterns

* **India is #1**:

  * Strong demand for **oil and gold**, plus extensive trade ties.

* **Asia dominates**:

  * Many top partners (India, China, Japan, South Korea) import **energy and commodities**.

* **Trade hub effect**:

  * Countries like **Switzerland** appear due to **gold trading flows**.

* **Regional trade matters**:

  * Neighboring Middle Eastern countries import **consumer goods and re-exports**.