Navigator
Thailand
(information)
Continent: Asia, Region: Southeast Asia
Population as of 2020: 69.8 million 20 of 193
highest next higher next lower lowest
Nominal G.D.P. in 2024: $526.4 billion 28 of 193
highest next higher next lower lowest
Total merchandise exports in 2024: $300.74 billion. 24 of 193
highest next higher next lower lowest
These are calendar-year 2024 goods exports reported by Thailand, excluding services. All amounts are nominal 2024 U.S. dollars, valued free on board (FOB), with no inflation adjustment.
Top Exports
Top 20 export categories, 2024
Ranked by export value.
| Rank | Item | Dollar amount | Category |
|---|---|---|---|
| 1 | Computers and other automatic data-processing machines | $15.08 billion | Machinery and mechanical appliances |
| 2 | Passenger cars and other passenger motor vehicles | $12.30 billion | Vehicles and vehicle parts |
| 3 | Telephone sets, smartphones and other communications apparatus | $11.62 billion | Electrical machinery and equipment |
| 4 | Motor-vehicle parts and accessories | $8.86 billion | Vehicles and vehicle parts |
| 5 | Motor vehicles for transporting goods | $8.78 billion | Vehicles and vehicle parts |
| 6 | Gold, unwrought, semi-manufactured or in powder form | $8.76 billion | Precious metals, gemstones, jewellery and coins |
| 7 | Electronic integrated circuits | $8.69 billion | Electrical machinery and equipment |
| 8 | Petroleum oils other than crude, related preparations and waste oils | $8.03 billion | Mineral fuels and oils |
| 9 | New pneumatic rubber tyres | $7.38 billion | Rubber and rubber articles |
| 10 | Air-conditioning machines | $6.89 billion | Machinery and mechanical appliances |
| 11 | Rice | $6.46 billion | Cereals |
| 12 | Natural rubber and similar natural gums, in primary forms, plates, sheets or strips | $4.99 billion | Rubber and rubber articles |
| 13 | Jewellery and parts of precious metal or metal clad with precious metal | $4.91 billion | Precious metals, gemstones, jewellery and coins |
| 14 | Electrical transformers, static converters and inductors | $4.85 billion | Electrical machinery and equipment |
| 15 | Other fresh fruit | $4.42 billion | Fruit and nuts |
| 16 | Semiconductor devices, photovoltaic cells, LEDs and mounted piezoelectric crystals | $3.71 billion | Electrical machinery and equipment |
| 17 | Printing, copying and facsimile machines, and their parts and accessories | $3.40 billion | Machinery and mechanical appliances |
| 18 | Prepared or preserved fish, caviar and caviar substitutes | $3.21 billion | Prepared meat, seafood and insects |
| 19 | Other prepared or preserved meat, offal, blood or insects | $3.11 billion | Prepared meat, seafood and insects |
| 20 | Polymers of ethylene, in primary forms | $3.09 billion | Plastics and plastic articles |
Top 10 importers of Thailand's exports, 2024
Ranked by Thailand's reported merchandise exports to each named destination economy. Separately reported territories may appear. These are recorded export destinations; goods may subsequently be re-exported.