info iran

Information:

Iran

(information)

Top Exports

As of 2022, Iran's merchandise exports were valued at approximately **\$80.9 billion**,
with a significant portion derived from energy-related products.

| Rank | Product Category                                            | Export Value (USD) |
| ---- | ----------------------------------------------------------- | ------------------ |
| 1    | **Mineral fuels, oils, distillation products**              | \$45.60 billion    |
| 2    | **Iron and steel**                                          | \$6.48 billion     |
| 3    | **Plastics and articles thereof**                           | \$5.81 billion     |
| 4    | **Organic chemicals**                                       | \$4.30 billion     |
| 5    | **Fertilizers**                                             | \$2.88 billion     |
| 6    | **Copper and articles thereof**                             | \$1.80 billion     |
| 7    | **Edible fruits, nuts, peel of citrus fruit, melons**       | \$1.79 billion     |
| 8    | **Aluminum and articles thereof**                           | \$1.21 billion     |
| 9    | **Ores, slag, and ash**                                     | \$899.50 million   |
| 10   | **Salt, sulphur, earth, stone, plaster, lime, and cement**  | \$827.11 million   |
| 11   | **Edible vegetables and certain roots and tubers**          | \$799.86 million   |
| 12   | **Inorganic chemicals, precious metal compounds, isotopes** | \$792.44 million   |
| 13   | **Machinery, nuclear reactors, boilers**                    | \$708.99 million   |
| 14   | **Articles of iron or steel**                               | \$654.13 million   |
| 15   | **Dairy products, eggs, honey, edible products**            | \$628.28 million   |
| 16   | **Zinc and articles thereof**                               | \$580.21 million   |
| 17   | **Ceramic products**                                        | \$375.51 million   |
| 18   | **Carpets and other textile floor coverings**               | \$335.27 million   |
| 19   | **Electrical, electronic equipment**                        | \$333.88 million   |
| 20   | **Fish, crustaceans, molluscs, aquatic invertebrates**      | \$270.28 million   |

Top Export Destinations

**China**
**Iraq**
**United Arab Emirates**