Navigator
Nauru
(information)
Population as of 2020: 10,834 193 of 193
highest next higher next lower lowest
Region: Pacific Islands
Nominal G.D.P. in 2024: $0.16 billion 192 of 193
highest next higher next lower lowest
Estimated merchandise exports in 2024: $203.35 million (unconfirmed estimate). 132 of 193
highest next higher next lower lowest
(partner-based estimate of merchandise exports; all figures are reconstructed from partner-country trade data; products are broad commodity groups)
Calendar-year 2024 goods exports, excluding services. Amounts are nominal U.S. dollars, with no inflation adjustment. These are partner-country mirror trade values. Their precise valuation basis has not been independently verified.
(Amounts are reported in whole U.S. dollar thousands; changing the display units does not add precision.)
(A cached published data snapshot is used; later revisions have not been independently confirmed.)
Top Exports
20 largest broad export groups, 2024 (unconfirmed estimate)
Ranked by the reported 2024 export values within this broad-group series.
| Rank | Item | Dollar amount | Category |
|---|---|---|---|
| 1 | Fish, crustaceans, molluscs, aquatic invertebrates nes | $154.59 million | Broad commodity group |
| 2 | Salt, sulphur, earth, stone, plaster, lime and cement | $22.80 million | Broad commodity group |
| 3 | Cereals | $9.50 million | Broad commodity group |
| 4 | Boilers, machinery; nuclear reactors, etc | $4.05 million | Broad commodity group |
| 5 | Electrical, electronic equipment | $3.14 million | Broad commodity group |
| 6 | Furniture, lighting, signs, prefabricated buildings | $980.00 thousand | Broad commodity group |
| 7 | Articles of apparel, accessories, not knit or crochet | $867.00 thousand | Broad commodity group |
| 8 | Headgear and parts thereof | $816.00 thousand | Broad commodity group |
| 9 | Optical, photo, technical, medical, etc apparatus | $802.00 thousand | Broad commodity group |
| 10 | Toys, games, sports requisites | $769.00 thousand | Broad commodity group |
| 11 | Ships, boats and other floating structures | $593.00 thousand | Broad commodity group |
| 12 | Articles of leather, animal gut, harness, travel goods | $574.00 thousand | Broad commodity group |
| 13 | Residues, wastes of food industry, animal fodder | $419.00 thousand | Broad commodity group |
| 14 | Articles of apparel, accessories, knit or crochet | $407.00 thousand | Broad commodity group |
| 15 | Tools, implements, cutlery, etc of base metal | $401.00 thousand | Broad commodity group |
| 16 | Vehicles other than railway, tramway | $352.00 thousand | Broad commodity group |
| 17 | Works of art, collectors pieces and antiques | $300.00 thousand | Broad commodity group |
| 18 | Wood and articles of wood, wood charcoal | $259.00 thousand | Broad commodity group |
| 19 | Articles of iron or steel | $196.00 thousand | Broad commodity group |
| 20 | Rubber and articles thereof | $193.00 thousand | Broad commodity group |
(2024 destination figures unavailable.)