Information:
Navigator
Pages Of Interest
Maldives
(information)
Top Exports
As of 2022, the Maldives' merchandise exports totaled approximately **\$158 million**, with the economy heavily reliant on marine products and a few other key commodities. ([World Integrated Trade Solution][1])
### 🇲🇻 Top 20 Export Products of the Maldives (2022)
| Rank | Product Category | Export Value (USD) | Share of Total Exports | |
| ---- | ---------------------------------------------------------------------------------------- | ------------------ | ---------------------- | --------------------------------------------------------------------- |
| 1 | **Fish and crustaceans, molluscs, and other aquatic invertebrates** | \$114.3 million | 70.6% | |
| 2 | **Preparations of meat, fish, or crustaceans, molluscs, or other aquatic invertebrates** | \$38.7 million | 23.9% | |
| 3 | **Iron and steel** | \$3.4 million | 2.1% | |
| 4 | **Residues and waste from the food industries; prepared animal fodder** | \$3.4 million | 2.1% | |
| 5 | **Copper and articles thereof** | \$1.3 million | 0.8% | |
| 6 | **Mineral fuels, mineral oils, and products of their distillation** | \$257,000 | 0.2% | |
| 7 | **Electrical machinery and equipment** | \$163,000 | 0.1% | |
| 8 | **Plastics and articles thereof** | \$155,000 | 0.1% | |
| 9 | **Aluminum and articles thereof** | \$129,000 | 0.1% | |
| 10 | **Lead and articles thereof** | \$80,000 | 0.05% | |
| 11 | **Pulp of wood, fibrous cellulosic material, waste** | \$18,740 | 0.01% | |
| 12 | **Edible fruits, nuts, peel of citrus fruit, melons** | \$17,660 | 0.01% | |
| 13 | **Works of art, collectors' pieces, and antiques** | \$9,700 | 0.006% | |
| 14 | **Machinery, nuclear reactors, boilers** | \$8,180 | 0.005% | |
| 15 | **Products of animal origin** | \$6,200 | 0.004% | |
| 16 | **Articles of iron or steel** | \$3,750 | 0.002% | |
| 17 | **Wood and articles of wood; wood charcoal** | \$1,050 | 0.001% | |
| 18 | **Inorganic chemicals; precious metal compound, isotope** | \$352 | 0.0002% | |
| 19 | **Beverages, spirits, and vinegar** | \$174 | 0.0001% | |
| 20 | **Miscellaneous manufactured articles** | \$123 | 0.00008% | ([World's Top Exports][2], [TrendEconomy][3], [Trading Economics][4]) |
*Note: The above figures are based on available trade data and may be subject to revisions.*
### 🌍 Top Export Destinations
In 2022, the Maldives' primary export partners were:
* **Thailand**: \$77.9 million (49.15% of total exports)
* **Germany**: \$15.0 million (9.48%)
* **United Kingdom**: \$13.5 million (8.55%)
* **Mauritius**: \$8.6 million (5.42%)
* **India**: \$6.4 million (4.06%)
These figures highlight the Maldives' strong trade relationships, particularly within the Asian and European regions.
If you need more detailed information on specific export categories or trade partners, feel free to ask!
[1]: https://wits.worldbank.org/CountryProfile/en/Country/MDV/Year/2022/Summarytext?utm_source=chatgpt.com "Maldives Trade Summary 2022 | WITS | Text"
[2]: https://www.worldstopexports.com/top-10-exports-from-the-maldives/?utm_source=chatgpt.com "Top 10 Exports from the Maldives - World's Top Exports"
[3]: https://trendeconomy.com/data/h2/Maldives/TOTAL?utm_source=chatgpt.com "Maldives | Imports and Exports | World | ALL COMMODITIES - TrendEconomy"
[4]: https://tradingeconomics.com/maldives/exports-by-category%2Cexports-by-category?utm_source=chatgpt.com "Maldives Exports By Category,exports By Category - TRADING ECONOMICS"