info fiji

Information:

Fiji

(information)

Top Exports

As of 2023, Fiji's merchandise exports were valued at approximately **\$1.06 billion**,
marking a 1.18% increase from the previous year. The country's export economy is diverse,
encompassing mineral fuels, beverages, sugar, fish, and various manufactured goods.

| Rank | Product Category                                                                  | Export Value (USD) | Share of Total Exports |
| ---- | --------------------------------------------------------------------------------------------------------------------------------
| 1    | **Mineral fuels, oils, and distillation products**                                | \$283.1 million    | 26.5%                  |
| 2    | **Beverages, spirits, and vinegar**                                               | \$167.5 million    | 15.7%                  |
| 3    | **Sugars and sugar confectionery**                                                | \$71.3 million     | 6.7%                   |
| 4    | **Fish and crustaceans, molluscs, and other aquatic invertebrates**               | \$61.5 million     | 5.8%                   |
| 5    | **Gems, precious metals, and articles thereof**                                   | \$45.8 million     | 4.3%                   |
| 6    | **Preparations of cereals, flour, starch, or milk; bakers' wares**                | \$44.2 million     | 4.1%                   |
| 7    | **Wood and articles of wood; wood charcoal**                                      | \$35.1 million     | 3.3%                   |
| 8    | **Preparations of meat, of fish, or of crustaceans,
           molluscs, or other aquatic invertebrates*                                       | \$27.5 million     | 2.6%                   |
| 9    | **Electrical machinery and equipment**                                            | \$24.4 million     | 2.3%                   |
| 10   | **Articles of apparel and clothing accessories,
           not knitted or crocheted**                                                      | \$23.8 million     | 2.2%                   |
| 11   | **Pharmaceutical products**                                                       | \$11.6 million     | 1.1%                   |
| 12   | **Dairy products; birds' eggs; natural honey;
           edible products of animal origin,
           not elsewhere specified or included**                                           | \$10.7 million     | 1.0%                   |
| 13   | **Paper and paperboard; articles of pulp, paper, and board**                      | \$10.3 million     | 1.0%                   |
| 14   | **Iron and steel**                                                                | \$10.1 million     | 1.0%                   |
| 15   | **Articles of iron or steel**                                                     | \$9.9 million      | 0.9%                   |
| 16   | **Essential oils, perfumes, cosmetics, and toiletries**                           | \$8.4 million      | 0.8%                   |
| 17   | **Tanning or dyeing extracts; tannins and derivatives;
           pigments and other coloring matter; paints and varnishes;
           putty and other mastics; inks**                                                 | \$7.6 million      | 0.7%                   |
| 18   | **Miscellaneous edible preparations**                                             | \$5.7 million      | 0.5%                   |
| 19   | **Vegetable, fruit, and nut food preparations**                                   | \$5.4 million      | 0.5%                   |
| 20   | **Salt; sulfur; earths and stone; plastering materials, lime, and cement**        | \$5.3 million      | 0.5%                   |

Top Export Destinations

**United States**: \$212 million (19.8% of total exports)
**Ship stores and aircraft supplies**: \$125 million (11.7%)
**Australia**: \$103 million (9.7%)
**Tonga**: \$73 million (6.9%)
**Areas, not elsewhere specified**: \$68 million (6.4%)
**New Zealand**: \$56 million (5.3%)
**Vanuatu**: \$43 million (4.1%)
**Samoa**: \$40 million (3.8%)
**China**: \$32 million (3.0%)
**American Samoa**: \$26 million (2.5%)