info tonga

Information:

Tonga

(information)

Top Exports

As of 2023, Tonga's total merchandise exports were valued at approximately **US\$10 million**,
reflecting a 23.2% decrease from the previous year.
The country's export economy is primarily based on agricultural products,
marine resources, and niche commodities.

| Rank | Product Category                           | Export Value (US\$) | Share of Total Exports |
| ---- | ------------------------------------------ | ------------------- | ---------------------- |
| 1    | **Fish (fresh, chilled, or frozen)**       | Data Not Specified  | Data Not Specified     |
| 2    | **Root crops (e.g., taro, yams, cassava)** | Data Not Specified  | Data Not Specified     |
| 3    | **Vanilla**                                | Data Not Specified  | Data Not Specified     |
| 4    | **Squash**                                 | Data Not Specified  | Data Not Specified     |
| 5    | **Coconuts and coconut products**          | Data Not Specified  | Data Not Specified     |
| 6    | **Sea cucumbers**                          | Data Not Specified  | Data Not Specified     |
| 7    | **Seaweed**                                | Data Not Specified  | Data Not Specified     |
| 8    | **Wood and wood products**                 | Data Not Specified  | Data Not Specified     |
| 9    | **Handicrafts and traditional artifacts**  | Data Not Specified  | Data Not Specified     |
| 10   | **Kava**                                   | Data Not Specified  | Data Not Specified     |

Top Export Destinations

**United States**: 22% of total exports
**South Africa**: 17.8%
**New Zealand**: 15.3%
**Australia**: 13.2%
**South Korea**: 10.6%