info dominica

Information:

Dominica

(information)

Top Exports

As of 2023, Dominica's merchandise exports totaled approximately **\$22 million**,
reflecting a diverse range of products spanning agriculture, manufacturing, and machinery.

| Rank | Product Category                                         | Export Value (USD) | Share of Total Exports |
| ---- | -------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | Machinery, nuclear reactors, boilers                     | \$5.00 million     | 22.7%                  |
| 2    | Edible fruits, nuts, peel of citrus fruit, melons        | \$4.87 million     | 22.1%                  |
| 3    | Edible vegetables and certain roots and tubers           | \$2.50 million     | 11.3%                  |
| 4    | Soaps, lubricants, waxes, candles, modelling pastes      | \$2.38 million     | 10.8%                  |
| 5    | Tanning, dyeing extracts, tannins, derivatives, pigments | \$2.01 million     | 9.1%                   |
| 6    | Coffee, tea, mate and spices                             | \$1.24 million     | 5.6%                   |
| 7    | Electrical, electronic equipment                         | \$732 thousand     | 3.3%                   |
| 8    | Vehicles other than railway, tramway                     | \$566 thousand     | 2.6%                   |
| 9    | Plastics and articles thereof                            | \$534 thousand     | 2.4%                   |
| 10   | Articles of iron or steel                                | \$414 thousand     | 1.9%                   |
| 11   | Clocks and watches                                       | \$263 thousand     | 1.2%                   |
| 12   | Beverages, spirits and vinegar                           | \$246 thousand     | 1.1%                   |
| 13   | Furniture, lighting signs, prefabricated buildings       | \$230 thousand     | 1.0%                   |
| 14   | Optical, photo, technical, medical apparatus             | \$190 thousand     | 0.9%                   |
| 15   | Salt, sulphur, earth, stone, plaster, lime and cement    | \$123 thousand     | 0.6%                   |
| 16   | Milling products, malt, starches, inulin, wheat gluten   | \$85 thousand      | 0.4%                   |
| 17   | Essential oils, perfumes, cosmetics, toiletries          | \$83 thousand      | 0.4%                   |
| 18   | Iron and steel                                           | \$63 thousand      | 0.3%                   |
| 19   | Aluminum and articles thereof                            | \$51 thousand      | 0.2%                   |
| 20   | Tools, implements, cutlery of base metal                 | \$50 thousand      | 0.2%                   |

Top Export Destinations

**Iceland**: \$4.72 million (21.4% of total exports)
**Antigua and Barbuda**: \$3.95 million (17.9%)
**France**: \$2.06 million (9.4%)
**United States**: \$1.75 million (8.0%)
**Saint Lucia**: \$1.56 million (7.1%)
**Barbados**: \$1.42 million (6.5%)
**Guyana**: \$1.08 million (4.9%)
**Saint Kitts and Nevis**: \$954 thousand (4.3%)
**British Virgin Islands**: \$536 thousand (2.4%)