Navigator
Andorra
(information)
Continent: Europe, Region: Europe
Population as of 2020: 77,380 184 of 193
highest next higher next lower lowest
Nominal G.D.P. in 2024: $4.04 billion 163 of 193
highest next higher next lower lowest
Total merchandise exports in 2024: $208.31 million. 130 of 193
highest next higher next lower lowest
These are calendar-year 2024 goods exports reported by Andorra, excluding services. All amounts are nominal 2024 U.S. dollars, valued free on board (FOB), with no inflation adjustment.
Top Exports
Top 20 export categories, 2024
Ranked by export value.
| Rank | Item | Dollar amount | Category |
|---|---|---|---|
| 1 | Discs, tapes, solid-state storage devices, smart cards and other recording media | $42.94 million | Electrical machinery and equipment |
| 2 | Passenger cars and other passenger motor vehicles | $34.02 million | Vehicles and vehicle parts |
| 3 | Orthopaedic appliances, artificial body parts, hearing aids and other disability-compensating appliances | $19.10 million | Optical, measuring, medical and precision instruments |
| 4 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes | $10.92 million | Paper, paperboard and paper articles |
| 5 | Gold, unwrought, semi-manufactured or in powder form | $8.72 million | Precious metals, gemstones, jewellery and coins |
| 6 | Bicycles and other cycles; including delivery tricycles, not motorised | $6.41 million | Vehicles and vehicle parts |
| 7 | Watches without cases of precious metal or metal clad with precious metal | $5.66 million | Clocks, watches and parts |
| 8 | Wrist-watches, pocket-watches, stop-watches and other watches; with case of precious metal or of metal clad with precious metal | $3.82 million | Clocks, watches and parts |
| 9 | Ferrous waste and scrap, and remelting scrap ingots | $3.17 million | Iron and steel |
| 10 | Jewellery and parts of precious metal or metal clad with precious metal | $3.02 million | Precious metals, gemstones, jewellery and coins |
| 11 | Other headgear | $2.90 million | Headgear and headgear parts |
| 12 | Parts and accessories for motorcycles, bicycles and mobility carriages | $2.73 million | Vehicles and vehicle parts |
| 13 | Motor vehicles for transporting goods | $2.68 million | Vehicles and vehicle parts |
| 14 | Electrical switching, protection and connection apparatus for voltages up to 1 kV; optical-fibre connectors | $2.26 million | Electrical machinery and equipment |
| 15 | Printed matter, not elsewhere specified, including printed pictures and photographs | $2.23 million | Books, printed matter and manuscripts |
| 16 | Collections and collectors' pieces; of archaeological, ethnographic, historical, zoological, botanical, mineralogical, anatomical, palaeontological or numismatic interest | $2.19 million | Art, collectors' pieces and antiques |
| 17 | Hand-executed paintings, drawings and pastels; collages, mosaics and similar decorative works | $2.06 million | Art, collectors' pieces and antiques |
| 18 | Telephone sets, smartphones and other communications apparatus | $1.90 million | Electrical machinery and equipment |
| 19 | Tracksuits, ski suits, swimwear and other garments, not knitted or crocheted | $1.79 million | Clothing and accessories, not knitted or crocheted |
| 20 | Footwear with textile uppers and rubber, plastic, leather or composition-leather soles | $1.70 million | Footwear and footwear parts |
Top 10 importers of Andorra's exports, 2024
Ranked by Andorra's reported merchandise exports to each named destination economy. Separately reported territories may appear. These are recorded export destinations; goods may subsequently be re-exported.
| Rank | Country | Dollar amount |
|---|---|---|
| 1 | Spain | $103.76 million |
| 2 | France (including Monaco) | $33.62 million |
| 3 | United Kingdom | $16.47 million |
| 4 | Hong Kong SAR (China) | $6.49 million |
| 5 | Norway (including Svalbard and Jan Mayen) | $5.69 million |
| 6 | United Arab Emirates | $4.59 million |
| 7 | Turkey | $3.92 million |
| 8 | Netherlands | $2.25 million |
| 9 | Belgium | $2.11 million |
| 10 | Mexico | $1.86 million |