info andorra

Information:

Andorra

(information)

Population as of 2020: 77,380                      184 of 193
                        highestnext higher                next lowerlowest

Region: Europe

Nominal G.D.P. in 2024: $4.04 billion                      163 of 193
                        highestnext higher                next lowerlowest

Top Exports

Total exports: roughly **$110M–$175M (2024 range depending on source/reporting)**
**Key structure:** high-value **manufactured goods, electronics, vehicles, and niche luxury/medical items**

| Rank | Export Category                         | Notes                                                   |
| ---- | --------------------------------------- | ------------------------------------------------------- |
| 1    | **Electronics (integrated circuits)**⭐ | One of the largest exports (~$20M+)                     |
| 2    | **Vehicles (cars)**                     | Major re-export category                                |
| 3    | **Works of art & antiques**             | Surprisingly large share                                |
| 4    | **Medical & optical equipment**         | Includes precision instruments                          |
| 5    | **Gold & precious metals**              | High-value but small volume                             |
| 6    | **Orthopedic appliances**               | Specialized medical exports                             |
| 7    | **Essential oils & perfumes**           | Luxury niche                                            |
| 8    | **Watches & clocks**                    | High-end consumer goods                                 |
| 9    | **Paper & paperboard products**         | Packaging goods                                         |
| 10   | **Chemical products (misc.)**           | Small industrial output                                 |

Key individual export products (by value)

| Rank | Product                               | Notes                                                               |
| ---- | ------------------------------------- | ------------------------------------------------------------------- |
| 11   | **Integrated circuits**               | #1 export product                                                   |
| 12   | **Passenger cars**                    | Often re-exported vehicles                                          |
| 13   | **Paintings & drawings**              | High-value art exports                                              |
| 14   | **Dental fittings / medical devices** | Specialized healthcare goods                                        |
| 15   | **Gold (non-monetary)**               | Precious metals trade                                               |
| 16   | **Orthopedic devices**                | Medical niche                                                       |
| 17   | **Perfumes & cosmetics**              | Luxury exports                                                      |
| 18   | **Wristwatches**                      | High-end goods                                                      |
| 19   | **Cigarette paper products**          | Small manufacturing niche                                           |
| 20   | **Printed paper products**            | Minor export category                                               |

Key Takeaways

* ⚙️ **Small but high-value export economy**

  * Total exports are **very small globally**, but focused on **high-value goods**

* πŸ” **Re-exports play a role**

  * Especially:

    * cars
    * electronics
      → due to Andorra’s **duty-free trade environment**

* 🧠 **Niche specialization matters**

  * Strong in:

    * medical devices
    * precision instruments
    * luxury goods

* 🎨 **Unusual export: art & antiques**

  * A significant share comes from **high-value artworks**

* πŸ‡ͺπŸ‡Ί **Highly dependent on neighboring markets**

  * Most exports go to:

    * Spain
    * France
    * broader EU

Top Importers of Andorra’s Exports (2024)

| Rank | Country            | Notes                                                                      |
| ---- | ------------------ | -------------------------------------------------------------------------- |
| 1    | **Spain**          | By far the largest partner (~50%+); electronics, vehicles, consumer goods. |
| 2    | **France**         | Neighboring market; machinery, luxury goods, medical products.             |
| 3    | **Germany**        | Industrial and precision goods.                                            |
| 4    | **Portugal**       | Iberian trade ties; consumer products.                                     |
| 5    | **Italy**          | Luxury goods and machinery.                                                |
| 6    | **United Kingdom** | Watches, luxury goods, niche exports.                                      |
| 7    | **United States**  | Medical devices and luxury items.                                          |
| 8    | **Netherlands**    | EU logistics/trade hub.                                                    |
| 9    | **Belgium**        | Consumer and industrial goods.                                             |
| 10   | **Switzerland**    | Precision and luxury trade links.                                          |

Key Patterns

* πŸ‡ͺπŸ‡ΈπŸ‡«πŸ‡· **Spain and France dominate overwhelmingly**

  * Geography strongly shapes trade
  * Most exports flow to neighboring EU economies

* πŸ” **Re-export activity matters**

  * Vehicles and electronics are often:

    * imported into Andorra
    * then re-exported through its low-tax trade system

* πŸ’Ž **Luxury and niche goods shape wider trade**

  * Watches, perfumes, and medical products go to:

    * UK
    * U.S.
    * Switzerland

* πŸ‡ͺπŸ‡Ί **Highly European-focused economy**

  * Most exports stay within:

    * Iberia
    * Western Europe