info turkey

Information:

Turkey

(information)

Population as of 2020: 84.34 million                      17 of 193
                        highestnext higher                next lowerlowest

Region: Middle East

Nominal G.D.P. in 2024: $1.32 trillion                      17 of 193
                        highestnext higher                next lowerlowest

Top Exports

Turkey exported roughly **$255–260 billion in goods in 2024**, with a diversified structure centered on **manufacturing—especially vehicles, machinery, textiles, and metals—plus some agricultural and refined energy exports**.

| Rank | Export Category                        | Notes                                         |
| ---- | -------------------------------------- | --------------------------------------------- |
| 1    | **Vehicles (cars, trucks, parts)**     | Largest export sector; strong EU integration. |
| 2    | **Machinery (industrial equipment)**   | Engines, appliances, industrial machinery.    |
| 3    | **Iron & steel products**              | Major global supplier.                        |
| 4    | **Electrical machinery & electronics** | Consumer electronics and components.          |
| 5    | **Textiles (yarn, fabrics)**           | Traditional export strength.                  |
| 6    | **Apparel (garments)**                 | Knit and non-knit clothing exports.           |
| 7    | **Plastics & plastic articles**        | Industrial materials.                         |
| 8    | **Chemicals**                          | Petrochemicals and industrial chemicals.      |
| 9    | **Food & agricultural products**       | Fruits, vegetables, processed foods.          |
| 10   | **Refined petroleum products**         | Limited but present.                          |

Key individual export products (by value)

| Rank | Product                                                    | Estimated Value (USD) |
| ---- | ---------------------------------------------------------- | --------------------- |
| 11   | **Passenger vehicles**                                     | ~$25–35 billion       |
| 12   | **Motor vehicle parts & accessories**                      | ~$20–30 billion       |
| 13   | **Household appliances (refrigerators, washing machines)** | ~$15–25 billion       |
| 14   | **Industrial machinery**                                   | ~$15–25 billion       |
| 15   | **Iron & steel products**                                  | ~$15–25 billion       |
| 16   | **Apparel (garments)**                                     | ~$15–25 billion       |
| 17   | **Textiles (fabrics, yarn)**                               | ~$10–20 billion       |
| 18   | **Plastic products**                                       | ~$10–15 billion       |
| 19   | **Fruits & vegetables (citrus, tomatoes, etc.)**           | ~$5–10 billion        |
| 20   | **Jewelry (gold products)**                                | ~$10–15 billion       |

Key Takeaways

* **Manufacturing-led economy:** Turkey exports mainly **industrial goods and consumer manufactures**, not raw materials.
* **Strong automotive sector:** Vehicles and parts are the **largest export category**.
* **Textiles & apparel remain important:** A long-standing strength in global markets.
* **EU integration:** Much of Turkey’s exports are tied to **European supply chains**.

Top Importers of Turkey’s Exports

| Rank | Country            | Notes                                                         |
| ---- | ------------------ | ------------------------------------------------------------- |
| 1    | **Germany**        | Largest partner; vehicles, machinery, textiles.               |
| 2    | **United States**  | Vehicles, machinery, steel, and consumer goods.               |
| 3    | **United Kingdom** | Automotive products, textiles, and appliances.                |
| 4    | **Italy**          | Machinery, vehicles, and industrial goods.                    |
| 5    | **Iraq**           | Regional trade; food, construction materials, consumer goods. |
| 6    | **France**         | Vehicles, machinery, and textiles.                            |
| 7    | **Spain**          | Automotive products and industrial goods.                     |
| 8    | **Netherlands**    | Logistics hub; re-exports across Europe.                      |
| 9    | **Poland**         | Growing EU partner; machinery and industrial goods.           |
| 10   | **Russia**         | Energy-related trade and manufactured goods.                  |

Key Patterns

* **EU dominates**:

  * Most top partners are **European countries**, reflecting strong integration with EU markets.

* **Germany is #1**:

  * Deep industrial ties make Germany Turkey’s largest export destination.

* **Regional markets matter**:

  * Countries like **Iraq** are important for **consumer goods and construction exports**.

* **Global diversification**:

  * The **U.S. and Russia** are significant non-European markets.