info netherlands

Information:

Netherlands

(information)

Population as of 2020: 17 million                      67 of 193
                        highestnext higher                next lowerlowest

Region: Scandinavia

Nominal G.D.P. in 2024: $1.228 trillion                      19 of 193
                        highestnext higher                next lowerlowest

Top Exports

The Netherlands exported roughly **$900–950 billion in goods in 2024**, making it one of the world’s largest exporters. Its export profile is unique because it combines **high-tech manufacturing, agriculture, energy refining, and massive re-export trade through Rotterdam**.

| Rank | Export Category                                | Notes                                             |
| ---- | ---------------------------------------------- | ------------------------------------------------- |
| 1    | **Mineral fuels (refined petroleum products)** | Largest category; major refining and trading hub. |
| 2    | **Machinery (industrial equipment)**           | Includes advanced manufacturing equipment.        |
| 3    | **Electrical machinery & electronics**         | Semiconductors and electronic equipment.          |
| 4    | **Pharmaceuticals**                            | Strong life sciences sector.                      |
| 5    | **Chemicals (organic & inorganic)**            | Large petrochemical industry.                     |
| 6    | **Food & agricultural products**               | One of the world’s top agricultural exporters.    |
| 7    | **Plastics & plastic articles**                | Industrial materials.                             |
| 8    | **Optical, medical & precision instruments**   | High-tech equipment.                              |
| 9    | **Vehicles & automotive parts**                | Cars and components (often re-exports).           |
| 10   | **Metals (iron, steel, aluminum)**             | Industrial materials.                             |

Key individual export products (by value)

| Rank | Product                                   | Estimated Value (USD)                      |
| ---- | ----------------------------------------- | ------------------------------------------ |
| 11   | **Refined petroleum products**            | ~$120–150 billion                          |
| 12   | **Crude petroleum (re-exports)**          | ~$50–80 billion                            |
| 13   | **Natural gas**                           | ~$30–50 billion                            |
| 14   | **Semiconductor manufacturing equipment** | ~$40–60 billion (ASML is a global leader)  |
| 15   | **Medicaments (pharmaceuticals)**         | ~$40–60 billion                            |
| 16   | **Computers & electronics**               | ~$30–50 billion                            |
| 17   | **Plastics in primary forms**             | ~$30–40 billion                            |
| 18   | **Flowers & horticultural products**      | ~$10–20 billion (world’s largest exporter) |
| 19   | **Dairy products**                        | ~$10–20 billion                            |
| 20   | **Vegetables & agricultural produce**     | ~$10–20 billion                            |

Key Takeaways

* **Global trade hub:** A large share of exports are **re-exports** via the Port of Rotterdam.
* **Energy & refining center:** Major exporter of **refined fuels and traded oil products**.
* **High-tech leadership:** Home to **ASML**, a key supplier of semiconductor equipment.
* **Agricultural powerhouse:** Despite its size, the Netherlands is one of the **world’s top food exporters**.

Top Importers of Netherlands’ Exports

| Rank | Country            | Notes                                                       |
| ---- | ------------------ | ----------------------------------------------------------- |
| 1    | **Germany**        | Largest partner; fuels, machinery, chemicals, re-exports.   |
| 2    | **Belgium**        | Close integration; chemicals, energy, and industrial goods. |
| 3    | **France**         | Fuels, machinery, and agricultural products.                |
| 4    | **United Kingdom** | Energy products, machinery, and food exports.               |
| 5    | **United States**  | Pharmaceuticals, machinery, and high-tech goods.            |
| 6    | **Italy**          | Industrial goods, fuels, and chemicals.                     |
| 7    | **Spain**          | Fuels, machinery, and agricultural products.                |
| 8    | **Poland**         | Growing EU partner; machinery and industrial goods.         |
| 9    | **China**          | High-tech equipment and chemicals.                          |
| 10   | **Sweden**         | Machinery, fuels, and industrial products.                  |

Key Patterns

* **EU dominates heavily**:

  * Most top partners are **European countries**, reflecting the Netherlands’ role within the EU single market.

* **Germany is #1**:

  * Deep industrial integration and proximity make Germany the largest destination.

* **Re-export hub effect**:

  * Many exports passing through the Netherlands are **redistributed across Europe**.

* **Global reach**:

  * The **U.S. and China** are key non-European markets, especially for **high-tech and pharmaceutical exports**.