info ecuador

Information:

Ecuador

(information)

Top Exports

As of 2023, Ecuador's total merchandise exports were valued at approximately **\$34.54 billion**,
reflecting a 3.76% decline from the previous year.  The country's export economy is diverse,
encompassing petroleum products, seafood, agricultural commodities, and precious metals.

| Rank | Product Category                                       | Export Value (USD) | Share of Total Exports |
| ---- | ------------------------------------------------------ | ------------------ | ---------------------- |
| 1    | Crude Petroleum (HS 2709)                              | \$7.82 billion     | 22.6%                  |
| 2    | Frozen Shrimp and Prawns (HS 0306)                     | \$7.21 billion     | 20.9%                  |
| 3    | Bananas and Plantains (HS 0803)                        | \$3.78 billion     | 11.0%                  |
| 4    | Gold (Unwrought or Semi-Manufactured) (HS 7108)        | \$1.39 billion     | 4.0%                   |
| 5    | Prepared or Preserved Fish (HS 1604)                   | \$1.32 billion     | 3.8%                   |
| 6    | Copper Ores and Concentrates (HS 2603)                 | \$1.23 billion     | 3.6%                   |
| 7    | Cocoa Beans (HS 1801)                                  | \$1.17 billion     | 3.4%                   |
| 8    | Refined Petroleum Products (HS 2710)                   | \$1.12 billion     | 3.2%                   |
| 9    | Cut Flowers and Ornamental Foliage (HS 0603)           | \$1.00 billion     | 2.9%                   |
| 10   | Wood and Articles of Wood (HS 44)                      | \$533 million      | 1.5%                   |
| 11   | Prepared or Preserved Vegetables, Fruits, Nuts (HS 20) | \$319 million      | 0.9%                   |
| 12   | Coffee (HS 0901)                                       | \$265 million      | 0.8%                   |
| 13   | Live Trees and Other Plants (HS 06)                    | \$250 million      | 0.7%                   |
| 14   | Iron and Steel (HS 72)                                 | \$200 million      | 0.6%                   |
| 15   | Aluminum and Articles Thereof (HS 76)                  | \$150 million      | 0.4%                   |
| 16   | Plastics and Articles Thereof (HS 39)                  | \$120 million      | 0.3%                   |
| 17   | Machinery and Mechanical Appliances (HS 84)            | \$100 million      | 0.3%                   |
| 18   | Electrical Machinery and Equipment (HS 85)             | \$90 million       | 0.3%                   |
| 19   | Pharmaceuticals (HS 30)                                | \$80 million       | 0.2%                   |
| 20   | Textiles and Textile Articles (HS 50-63)               | \$70 million       | 0.2%                   |

Top Export Destinations

**United States**: \$7.4 billion (23% of total exports)
**China**: \$5.67 billion (18.2%)
**Panama**: \$4.47 billion (14.3%)
**Chile**: \$978 million (3.14%)
**Peru**: \$974 million (3.13%)
**Russia**: \$923 million (2.96%)
**Spain**: \$853 million (2.74%)
**Netherlands**: \$852 million (2.73%)
**Colombia**: \$775 million (2.49%)
**Italy**: \$629 million (2.02%)