info kenya

Information:

Kenya

(information)

Top Exports

As of 2022, Kenya's total merchandise exports were valued at approximately **\$6.58 billion USD**,
with a diverse portfolio spanning agriculture, manufacturing, and mineral products.

| Rank | Product Category                                                           | Export Value (USD) | Share of Total Exports |
| ---- | -------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Tea**                                                                    | \$1.34 billion     | 20.4%                  |
| 2    | **Cut Flowers and Buds**                                                   | \$663 million      | 10.1%                  |
| 3    | **Coffee**                                                                 | \$244 million      | 3.7%                   |
| 4    | **Petroleum Oils (Not Crude)**                                             | \$357 million      | 5.4%                   |
| 5    | **Edible Vegetables and Certain Roots and Tubers**                         | \$220 million      | 3.3%                   |
| 6    | **Animal or Vegetable Fats and Oils**                                      | \$223 million      | 3.4%                   |
| 7    | **Edible Fruit and Nuts; Peel of Citrus Fruit or Melons**                  | \$244 million      | 3.7%                   |
| 8    | **Salt; Sulfur; Earths and Stone; Plastering Materials, Lime and Cement**  | \$208 million      | 3.2%                   |
| 9    | **Ores, Slag and Ash**                                                     | \$202 million      | 3.1%                   |
| 10   | **Iron and Steel**                                                         | \$184 million      | 2.8%                   |
| 11   | **Articles of Apparel and Clothing Accessories, Not Knitted or Crocheted** | \$183 million      | 2.8%                   |
| 12   | **Live Animals**                                                           | \$14.6 million     | 0.2%                   |
| 13   | **Medicaments**                                                            | Data not specified | —                      |
| 14   | **Palm Oil**                                                               | Data not specified | —                      |
| 15   | **Nuts**                                                                   | Data not specified | —                      |
| 16   | **Flat-Rolled Iron or Non-Alloy Steel Products**                           | Data not specified | —                      |
| 17   | **Cement**                                                                 | Data not specified | —                      |
| 18   | **Rice**                                                                   | Data not specified | —                      |
| 19   | **Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers**    | \$726 million      | 11.0%                  |
| 20   | **Mineral Fuels, Mineral Oils and Products of Their Distillation**         | \$367 million      | 5.6%                   |

Top Export Destinations

**Uganda**: \$820 million (11.1% of total exports)
**United States**: \$679 million (9.2%)
**Netherlands**: \$591 million (8.0%)
**Pakistan**: \$544 million (7.4%)
**Tanzania**: \$480 million (6.5%)
**United Kingdom**: \$378 million (5.1%)

These figures highlight Kenya's strong trade relationships,
particularly with neighboring African countries and key markets in Europe and Asia.