info north macedonia

Information:

North Macedonia

(information)

Top Exports

As of 2022, North Macedonia's total merchandise exports were valued at approximately **US\$8.73 billion**,
reflecting a diverse export portfolio with significant contributions from the chemical,
electrical, automotive, and manufacturing sectors.

| Rank | Product Category                                                  | Export Value (US\$ Billion) | Share of Total Exports |
| ---- | ----------------------------------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Miscellaneous chemical products**                               | \$2.6                       | 29.8%                  |
| 2    | **Electrical machinery and equipment**                            | \$1.5                       | 17.2%                  |
| 3    | **Vehicles**                                                      | \$0.53                      | 6.1%                   |
| 4    | **Iron and steel**                                                | \$0.50                      | 5.7%                   |
| 5    | **Furniture, bedding, lighting, signs, prefabricated buildings**  | \$0.45                      | 5.2%                   |
| 6    | **Mineral fuels, oils, and distillation products**                | \$0.37                      | 4.2%                   |
| 7    | **Clothing and accessories (not knit or crochet)**                | \$0.35                      | 4.0%                   |
| 8    | **Machinery including computers**                                 | \$0.32                      | 3.7%                   |
| 9    | **Ores, slag, and ash**                                           | \$0.22                      | 2.5%                   |
| 10   | **Articles of iron or steel**                                     | \$0.21                      | 2.4%                   |
| 11   | **Pharmaceutical products**                                       | \$0.17                      | 1.9%                   |
| 12   | **Plastics and articles thereof**                                 | \$0.15                      | 1.7%                   |
| 13   | **Aluminum and articles thereof**                                 | \$0.13                      | 1.5%                   |
| 14   | **Optical, photographic, and medical instruments**                | \$0.12                      | 1.4%                   |
| 15   | **Paper and paperboard; articles of paper pulp**                  | \$0.11                      | 1.3%                   |
| 16   | **Footwear**                                                      | \$0.10                      | 1.1%                   |
| 17   | **Tobacco and manufactured tobacco substitutes**                  | \$0.09                      | 1.0%                   |
| 18   | **Rubber and articles thereof**                                   | \$0.08                      | 0.9%                   |
| 19   | **Stone, plaster, cement, asbestos, mica, and similar materials** | \$0.07                      | 0.8%                   |
| 20   | **Glass and glassware**                                           | \$0.06                      | 0.7%                   |

Top Export Destinations

**Germany**: \$3.93 billion (45.1% of total exports)
**Serbia**: \$801 million (9.2%)
**Bulgaria**: \$436 million (5.0%)
**Greece**: \$342 million (3.9%)
**Italy**: \$301 million (3.4%)

These figures highlight North Macedonia's strong trade relationships within Europe,
particularly with Germany.