info slovenia

Information:

Slovenia

(information)

Population as of 2020: 2.1 million                      144 of 193
                        highestnext higher                next lowerlowest

Region: Eastern Europe

Nominal G.D.P. in 2024: $72.49 billion                      85 of 193
                        highestnext higher                next lowerlowest

Top Exports

As of 2023, Slovenia's total merchandise exports amounted to approximately **US\$57.3 billion**,
reflecting a 1.33% increase from the previous year.
The country's export portfolio is diverse,
with significant contributions from the pharmaceutical, automotive, and machinery sectors.

| Rank | Product Category                                                 | Export Value (US\$ Billion) | Share of Total Exports |                          | ---- | ---------------------------------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Pharmaceutical products (HS 30)**                              | \$20.15                     | 35.2%                  |
| 2    | **Electrical machinery and equipment (HS 85)**                   | \$5.49                      | 9.6%                   |
| 3    | **Machinery, nuclear reactors, boilers (HS 84)**                 | \$5.02                      | 8.8%                   |
| 4    | **Vehicles other than railway or tramway rolling stock (HS 87)** | \$4.82                      | 8.4%                   |
| 5    | **Mineral fuels, oils, distillation products (HS 27)**           | \$3.31                      | 5.8%                   |
| 6    | **Plastics and articles thereof (HS 39)**                        | \$1.97                      | 3.4%                   |
| 7    | **Aluminum and articles thereof (HS 76)**                        | \$1.58                      | 2.8%                   |
| 8    | **Iron and steel (HS 72)**                                       | \$1.44                      | 2.5%                   |
| 9    | **Articles of iron or steel (HS 73)**                            | \$1.14                      | 2.0%                   |
| 10   | **Wood and articles of wood; wood charcoal (HS 44)**             | \$1.06                      | 1.9%                   |
| 11   | **Optical, photographic, technical apparatus (HS 90)**           | \$0.95                      | 1.7%                   |
| 12   | **Paper and paperboard, articles of paper pulp (HS 48)**         | \$0.85                      | 1.5%                   |
| 13   | **Organic chemicals (HS 29)**                                    | \$0.80                      | 1.4%                   |
| 14   | **Cereals (HS 10)**                                              | \$0.75                      | 1.3%                   |
| 15   | **Beverages, spirits, and vinegar (HS 22)**                      | \$0.70                      | 1.2%                   |
| 16   | **Miscellaneous chemical products (HS 38)**                      | \$0.65                      | 1.1%                   |
| 17   | **Footwear, gaiters, and the like (HS 64)**                      | \$0.60                      | 1.0%                   |
| 18   | **Clothing and accessories, knitted or crocheted (HS 61)**       | \$0.55                      | 1.0%                   |
| 19   | **Clothing and accessories, not knitted or crocheted (HS 62)**   | \$0.50                      | 0.9%                   |
| 20   | **Rubber and articles thereof (HS 40)**                          | \$0.45                      | 0.8%                   |

Top Export Destinations

**Switzerland**: \$16.2 billion (27.0% of total exports)
**Germany**: \$8.02 billion (13.4%)
**Italy**: \$5.09 billion (8.6%)
**Croatia**: \$4.66 billion (7.8%)
**Austria**: \$3.38 billion (5.7%)
**France**: \$1.96 billion (3.3%)
**Serbia**: \$1.55 billion (2.6%)
**Poland**: \$1.45 billion (2.4%)
**Hungary**: \$1.32 billion (2.2%)
**Russia**: \$1.19 billion (2.0%)

These figures highlight Slovenia's strong trade relationships within Europe and with major global economies.