Information:
Navigator
Pages Of Interest
Myanmar
(information)
Top Exports
As of 2022, Myanmar's total merchandise exports amounted to approximately **\$17.09 billion**, reflecting a significant increase from the previous year. The country's export economy is heavily reliant on its abundant natural resources and manufacturing sector, with significant contributions from mineral fuels, clothing, and agricultural products.([Trade4MSMES][1])
---
### 🇲🇲 Top 20 Export Products of Myanmar (2022)
| Rank | Product Category | Export Value (USD) | Share of Total Exports | |
| ---- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ---------------------- | --------------------------------------------------------- |
| 1 | **Mineral fuels including oil** | \$3.6 billion | 24.2% | |
| 2 | **Clothing, accessories (not knit or crochet)** | \$2.9 billion | 19.7% | |
| 3 | **Vegetables** | \$1.6 billion | 10.7% | |
| 4 | **Knit or crochet clothing, accessories** | \$1.5 billion | 10% | |
| 5 | **Cereals** | \$1.2 billion | 8.1% | |
| 6 | **Fish** | \$658.7 million | 4.5% | |
| 7 | **Ships, boats** | \$459.1 million | 3.1% | |
| 8 | **Footwear** | \$381.3 million | 2.6% | |
| 9 | **Fruits, nuts** | \$258.2 million | 1.8% | |
| 10 | **Rubber, rubber articles** | \$235.3 million | 1.6% | |
| 11 | **Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles** | \$740.7 million | 4.8% | |
| 12 | **Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear)** | \$373.5 million | 2.4% | |
| 13 | **Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers** | \$217.7 million | 1.4% | |
| 14 | **Men's or boys' overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles** | \$384.8 million | 2.5% | |
| 15 | **Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted** | \$385.5 million | 2.5% | |
| 16 | **Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted** | \$342.0 million | 2.2% | |
| 17 | **Garments, made up of fabrics of heading 5602, 5603, 5903, 5906, or 5907** | \$297.4 million | 1.9% | |
| 18 | **Dried leguminous vegetables, shelled, whether or not skinned or split** | \$908.8 million | 5.9% | |
| 19 | **Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted** | \$118.9 million | 0.8% | |
| 20 | **Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear)** | \$149.3 million | 1.0% | ([World's Top Exports][2], [Volza][3], [TrendEconomy][4]) |
*Note: The above figures are based on available trade data and may be subject to revisions.*
---
### 🌍 Top Export Destinations
In 2022, Myanmar's primary export partners were:
* **Thailand**: \$3.85 billion (22.5% of total exports)
* **China**: \$3.69 billion (21.6%)
* **Japan**: \$1.21 billion (7.1%)
* **India**: \$900 million (5.3%)
* **United States**: \$761 million (4.5%)([World Integrated Trade Solution][5])
These figures highlight Myanmar's strong trade relationships within Asia and with the United States. ([World Integrated Trade Solution][5])
If you need more detailed information on specific export categories or trade partners, feel free to ask!
[1]: https://trade4msmes.org/economies/myanmar/?utm_source=chatgpt.com "Myanmar - Trade4MSMES"
[2]: https://www.worldstopexports.com/myanmars-top-10-exports/?utm_source=chatgpt.com "Myanmar’s Top Exports 2023"
[3]: https://www.volza.com/global-trade-data/myanmar-export-trade-data/top-export-products-from-myanmar/?utm_source=chatgpt.com "Top Export Products of Myanmar - Volza"
[4]: https://trendeconomy.com/data/h2/Myanmar/TOTAL?utm_source=chatgpt.com "Myanmar | Imports and Exports | World | ALL COMMODITIES - TrendEconomy"
[5]: https://wits.worldbank.org/CountryProfile/en/Country/MMR/Year/2022/Summarytext?utm_source=chatgpt.com "Myanmar Trade Summary 2022 | WITS | Text"