info azerbaijan

Information:

Azerbaijan

(information)

Population as of 2020: 10.18 million                      89 of 193
                        highestnext higher                next lowerlowest

Region: Eastern Europe

Nominal G.D.P. in 2024: $74.3 billion                      83 of 193
                        highestnext higher                next lowerlowest

Top Exports

Total exports: **~$26.6 billion (2024)**
**Extremely concentrated economy:** oil and gas alone account for **~87%+ of exports**

| Rank | Export Category                  | Notes                                                                |
| ---- | -------------------------------- | -------------------------------------------------------------------- |
| 1    | **Mineral fuels (oil & gas)** ⭐ | ~88% of exports; overwhelmingly dominant                             |
| 2    | **Fruits & nuts**                | Main agricultural export (~2%)                                       |
| 3    | **Plastics & plastic articles**  | Petrochemical-related products                                       |
| 4    | **Precious metals (gold)**       | Growing export category                                              |
| 5    | **Cotton**                       | Traditional agricultural export                                      |
| 6    | **Vegetables**                   | Tomatoes and fresh produce                                           |
| 7    | **Aluminum & aluminum products** | Industrial metal exports                                             |
| 8    | **Vehicles**                     | Small but present manufacturing sector                               |
| 9    | **Fertilizers**                  | Fast-growing export category                                         |
| 10   | **Organic chemicals**            | Petrochemical derivatives                                            |

Key individual export products (by value)

| Rank | Product                               | Notes                                                       |
| ---- | ------------------------------------- | ----------------------------------------------------------- |
| 11   | **Crude petroleum**                   | #1 export (~54% of total)                                   |
| 12   | **Natural gas (pipeline & LNG)**      | #2 export (~30%+)                                           |
| 13   | **Refined petroleum products**        | Smaller but important fuel exports                          |
| 14   | **Petroleum gases (propane, butane)** | Energy exports                                              |
| 15   | **Unwrought gold**                    | Key non-energy export                                       |
| 16   | **Raw cotton**                        | Agricultural export                                         |
| 17   | **Fresh tomatoes**                    | Leading vegetable export                                    |
| 18   | **Fresh fruits (various)**            | Includes apples, pomegranates                               |
| 19   | **Hazelnuts**                         | Important niche export                                      |
| 20   | **Methanol (industrial chemical)**    | Petrochemical export                                        |

Key Takeaways

* ๐Ÿ›ข️ **Extreme energy dependence:**

  * Oil and gas make up **~87%+ of total exports**

* ๐Ÿฅ‡ **Crude oil dominates:**

  * The single largest export by far (~50%+ of total)

* ๐Ÿ”ฅ **Gas is the second pillar:**

  * Natural gas exports are a major revenue source

* ๐ŸŒฑ **Small agricultural sector:**

  * Fruits, vegetables, cotton, and nuts are the main non-energy exports

* ๐Ÿงช **Limited diversification:**

  * Non-oil exports remain **relatively small compared to hydrocarbons**

Top Importers of Azerbaijan’s Exports (2024)

| Rank | Country         | Notes                                                            |
| ---- | --------------- | ---------------------------------------------------------------- |
| 1    | **Italy**       | By far the largest buyer (~40%+); crude oil via pipelines/ships. |
| 2    | **Turkey**      | Natural gas and close strategic partner.                         |
| 3    | **Israel**      | Significant crude oil importer.                                  |
| 4    | **India**       | Oil and petroleum products.                                      |
| 5    | **Germany**     | Energy imports (oil and gas).                                    |
| 6    | **Greece**      | Natural gas via Southern Gas Corridor.                           |
| 7    | **Spain**       | Crude oil imports.                                               |
| 8    | **France**      | Energy and petrochemicals.                                       |
| 9    | **Georgia**     | Regional trade; energy and goods transit.                        |
| 10   | **Netherlands** | Trade hub; oil and re-exports.                                   |

Key Patterns

* ๐Ÿ‡ฎ๐Ÿ‡น **Italy dominates overwhelmingly**:

  * Takes a very large share of Azerbaijan’s **crude oil exports**

* ๐Ÿ›ข️ **Energy drives all trade relationships**:

  * Nearly every major partner imports **oil or natural gas**

* ๐Ÿ‡ช๐Ÿ‡บ **Europe is the primary market**:

  * Many top importers are **European countries**, especially for energy security

* ๐ŸŒ **Strategic regional links**:

  * Strong ties with **Turkey and Georgia** for pipelines and transit