Information:
Navigator
Pages Of Interest
Portugal
(information)
Top Exports
As of 2022, Portugal's total merchandise exports amounted to approximately **US\$82.6 billion**, reflecting a diversified economy with strong industrial and agricultural sectors. ([World Integrated Trade Solution][1])
---
### 🇵🇹 Top 20 Export Products of Portugal (2022)
| Rank | Product Category | Export Value (US\$ Billion) | Share of Total Exports | |
| ---- | --------------------------------------------------------- | --------------------------- | ---------------------- | ------------------------------------------------------------------- |
| 1 | **Vehicles and automotive parts** | \$10.3 | 12.1% | |
| 2 | **Electrical machinery and equipment** | \$7.5 | 8.8% | |
| 3 | **Mineral fuels including oil** | \$6.1 | 7.1% | |
| 4 | **Machinery including computers** | \$5.3 | 6.2% | |
| 5 | **Plastics and plastic articles** | \$3.9 | 4.6% | |
| 6 | **Pharmaceuticals** | \$3.6 | 4.2% | |
| 7 | **Articles of iron or steel** | \$2.65 | 3.1% | |
| 8 | **Paper and paper items** | \$2.61 | 3.0% | |
| 9 | **Optical, technical, and medical apparatus** | \$2.52 | 2.9% | |
| 10 | **Furniture, bedding, lighting, signs, prefab buildings** | \$2.49 | 2.9% | |
| 11 | **Footwear** | \$2.3 | 2.8% | |
| 12 | **Cork and articles of cork** | \$1.9 | 2.3% | |
| 13 | **Beverages, spirits, and vinegar (including wine)** | \$1.8 | 2.2% | |
| 14 | **Iron and steel** | \$1.7 | 2.1% | |
| 15 | **Textiles and textile articles** | \$1.5 | 1.8% | |
| 16 | **Aluminum and articles thereof** | \$1.3 | 1.6% | |
| 17 | **Edible fruits and nuts** | \$1.2 | 1.5% | |
| 18 | **Meat and edible meat offal** | \$1.1 | 1.3% | |
| 19 | **Dairy products** | \$1.0 | 1.2% | |
| 20 | **Ceramic products** | \$0.9 | 1.1% | ([Wikipedia][2], [World's Top Exports][3], [trackingdocket.com][4]) |
*Note: The above figures are based on available trade data and may be subject to revisions.*
---
### 🌍 Top Export Destinations
Portugal's primary export partners in 2022 were:
* **Spain**: \$21.7 billion (26.2% of total exports)
* **France**: \$10.2 billion (12.3%)
* **Germany**: \$9.0 billion (10.8%)
* **United States**: \$5.3 billion (6.5%)
* **United Kingdom**: \$4.0 billion (4.9%)
These figures underscore Portugal's strong trade relationships within the European Union and with major global economies.
If you need more detailed information on specific export categories or trade partners, feel free to ask!
[1]: https://wits.worldbank.org/CountryProfile/en/Country/PRT/Year/2022/Summarytext?utm_source=chatgpt.com "Portugal Trade Summary 2022 | WITS | Text"
[2]: https://en.wikipedia.org/wiki/Agriculture_in_Portugal?utm_source=chatgpt.com "Agriculture in Portugal"
[3]: https://www.worldstopexports.com/portugals-top-10-exports/?utm_source=chatgpt.com "Portugal’s Top 10 Exports - World's Top Exports"
[4]: https://www.trackingdocket.com/portugal-top-exports-imports/?utm_source=chatgpt.com "Portugal's Top 10 Exports and Imports 2022 - Infographic - Tracking Docket"