info belgium

Information:

Belgium

(information)

Population as of 2020: 11.49 million
                        highestnext higher                next lowerlowest

Region: Europe

Nominal G.D.P. in 2024: $664.6 billion
                        highestnext higher                next lowerlowest

Top Exports

Belgium exported roughly **$600–630 billion in goods in 2024**, with a highly specialized structure centered on **chemicals, pharmaceuticals, refined fuels, machinery, and diamonds (trade hub role)**.

| Rank | Export Category                                | Notes                                                 |
| ---- | ---------------------------------------------- | ----------------------------------------------------- |
| 1    | **Pharmaceuticals**                            | Largest sector; Belgium is a major global pharma hub. |
| 2    | **Chemicals (organic & inorganic)**            | Strong petrochemical industry (Antwerp cluster).      |
| 3    | **Mineral fuels (refined petroleum products)** | Major refining and trading hub.                       |
| 4    | **Machinery (industrial equipment)**           | Engines, manufacturing equipment.                     |
| 5    | **Electrical machinery & electronics**         | Industrial and consumer electronics.                  |
| 6    | **Plastics & plastic articles**                | Industrial materials.                                 |
| 7    | **Vehicles (cars & parts)**                    | Automotive exports and re-exports.                    |
| 8    | **Precious stones (diamonds)**                 | Antwerp is a global diamond trading center.           |
| 9    | **Food & beverages**                           | Chocolate, processed foods.                           |
| 10   | **Metals (iron, steel, aluminum)**             | Industrial materials.                                 |

Key individual export products (by value)

| Rank | Product                                    | Estimated Value (USD) |
| ---- | ------------------------------------------ | --------------------- |
| 11   | **Medicaments (packaged pharmaceuticals)** | ~$70–90 billion       |
| 12   | **Refined petroleum products**             | ~$50–70 billion       |
| 13   | **Diamonds (cut and traded)**              | ~$30–50 billion       |
| 14   | **Chemical products (organic chemicals)**  | ~$30–50 billion       |
| 15   | **Plastics in primary forms**              | ~$20–30 billion       |
| 16   | **Motor vehicles**                         | ~$20–30 billion       |
| 17   | **Industrial machinery**                   | ~$20–30 billion       |
| 18   | **Electrical equipment**                   | ~$20–30 billion       |
| 19   | **Chocolate & confectionery**              | ~$5–10 billion        |
| 20   | **Steel & metal products**                 | ~$10–20 billion       |

Key Takeaways

* **Pharma powerhouse:** Belgium is one of the world’s leading exporters of **pharmaceuticals**.
* **Chemical hub:** The **Antwerp petrochemical cluster** is one of the largest globally.
* **Trade hub role:** Large exports of **diamonds and fuels** reflect Belgium’s role in **global trading and re-exports**.
* **Diversified industry:** Mix of **chemicals, machinery, vehicles, and food products**.

Top Importers of Belgium’s Exports

| Rank | Country            | Notes                                                   |
| ---- | ------------------ | ------------------------------------------------------- |
| 1    | **Germany**        | Largest partner; chemicals, machinery, vehicles.        |
| 2    | **France**         | Pharmaceuticals, chemicals, and industrial goods.       |
| 3    | **Netherlands**    | Close integration; fuels, chemicals, re-exports.        |
| 4    | **United States**  | Pharmaceuticals, chemicals, and high-value goods.       |
| 5    | **United Kingdom** | Chemicals, machinery, and food products.                |
| 6    | **Italy**          | Industrial goods, machinery, and chemicals.             |
| 7    | **Spain**          | Fuels, chemicals, and manufactured goods.               |
| 8    | **China**          | Chemicals, pharmaceuticals, and diamonds.               |
| 9    | **Poland**         | Growing EU partner; machinery and industrial goods.     |
| 10   | **Switzerland**    | Pharmaceuticals, chemicals, and financial-linked trade. |

Key Patterns

* **EU dominates heavily**:

  * Most top partners are **European countries**, reflecting Belgium’s central location in the EU.

* **Germany is #1**:

  * Deep industrial and supply-chain integration makes Germany the largest market.

* **Trade hub effect**:

  * Belgium exports a large volume of **re-exported goods (especially chemicals and fuels)**.

* **Global reach**:

  * The **U.S. and China** are key non-European markets for **pharmaceuticals and high-value goods**.