info argentina

Information:

Argentina

(information)

Population as of 2020: 45 million                      32 of 193
                        highestnext higher                next lowerlowest

Region: South America

Nominal G.D.P. in 2024: $633.3 billion                      23 of 193
                        highestnext higher                next lowerlowest

Top Exports

Argentina exported roughly **$65–75 billion in goods in 2024**, with a structure heavily dominated by **agriculture, food processing, and energy**, along with some industrial exports.

| Rank | Export Category                                  | Notes                                                |
| ---- | ------------------------------------------------ | ---------------------------------------------------- |
| 1    | **Oil seeds & products (soy complex)**           | Largest sector; soybeans, soybean meal, soybean oil. |
| 2    | **Mineral fuels (crude oil & refined products)** | Growing due to shale (Vaca Muerta).                  |
| 3    | **Food products (processed agriculture)**        | Includes oils, flour, and other agro-products.       |
| 4    | **Meat (beef, poultry)**                         | Argentina is a major beef exporter.                  |
| 5    | **Cereals (corn, wheat)**                        | Large global supplier.                               |
| 6    | **Chemicals**                                    | Fertilizers and industrial chemicals.                |
| 7    | **Vehicles & automotive parts**                  | Mainly exports to Brazil.                            |
| 8    | **Metals (aluminum, steel)**                     | Industrial exports.                                  |
| 9    | **Fish & seafood**                               | Important export sector.                             |
| 10   | **Fruit & agricultural goods**                   | Wine, lemons, and other produce.                     |

Key individual export products (by value)

| Rank | Product                        | Estimated Value (USD) |
| ---- | ------------------------------ | --------------------- |
| 11   | **Soybean meal & animal feed** | ~$10–15 billion       |
| 12   | **Soybean oil**                | ~$8–12 billion        |
| 13   | **Soybeans (raw)**             | ~$5–10 billion        |
| 14   | **Corn (maize)**               | ~$8–12 billion        |
| 15   | **Wheat**                      | ~$5–10 billion        |
| 16   | **Crude petroleum**            | ~$5–10 billion        |
| 17   | **Beef (fresh & frozen)**      | ~$5–10 billion        |
| 18   | **Motor vehicles & parts**     | ~$5–10 billion        |
| 19   | **Gold**                       | ~$3–5 billion         |
| 20   | **Wine**                       | ~$1–2 billion         |

Key Takeaways

* **Soy dominates:** The **soy complex (beans, oil, meal)** is by far the largest export sector.
* **Agricultural powerhouse:** Argentina is a major global exporter of **corn, wheat, and beef**.
* **Energy growing:** Oil exports are increasing due to **shale production**.
* **Regional manufacturing:** Vehicles are mainly exported within **South America (especially Brazil)**.

Top Importers of Argentina’s Exports

| Rank | Country           | Notes                                                        |
| ---- | ----------------- | ------------------------------------------------------------ |
| 1    | **Brazil**        | Largest partner; vehicles, auto parts, and industrial goods. |
| 2    | **China**         | Soybeans, beef, and agricultural commodities.                |
| 3    | **United States** | Agricultural goods, oil, and metals.                         |
| 4    | **Chile**         | Regional trade; energy, food, and manufactured goods.        |
| 5    | **India**         | Vegetable oils (especially soybean oil).                     |
| 6    | **Vietnam**       | Soybean meal and animal feed.                                |
| 7    | **Netherlands**   | EU gateway; agricultural products and re-exports.            |
| 8    | **Spain**         | Food products, oil, and agricultural goods.                  |
| 9    | **Peru**          | Regional trade; food and industrial goods.                   |
| 10   | **Mexico**        | Vehicles, food, and manufactured goods.                      |

Key Patterns

* **Regional + global mix**:

  * Argentina trades heavily with **Brazil (regional manufacturing)** and **Asia (agriculture)**.

* **China is a key commodity buyer**:

  * Especially for **soybeans and beef**.

* **Agriculture drives trade flows**:

  * Many partners import **food and feed products**, not industrial goods.

* **Trade hubs matter**:

  * The **Netherlands** serves as a **distribution point for Europe**.