info sweden

Information:

Sweden

(information)

Population as of 2020: 10.4 million                      87 of 193
                        highestnext higher                next lowerlowest

Region: Scandinavia

Nominal G.D.P. in 2024: $610 billion                      24 of 193
                        highestnext higher                next lowerlowest

Top Exports

Sweden exported roughly **$190–200 billion in goods in 2024**, with a highly advanced, **manufacturing- and technology-driven export structure** focused on **vehicles, machinery, pharmaceuticals, and industrial equipment**.

| Rank | Export Category                        | Notes                                  |
| ---- | -------------------------------------- | -------------------------------------- |
| 1    | **Vehicles (cars, trucks, parts)**     | Largest sector; Volvo, Scania.         |
| 2    | **Machinery (industrial equipment)**   | Engines, turbines, industrial systems. |
| 3    | **Electrical machinery & electronics** | Telecom equipment, components.         |
| 4    | **Pharmaceuticals**                    | Strong and growing sector.             |
| 5    | **Chemicals (organic & inorganic)**    | Industrial chemicals and materials.    |
| 6    | **Paper & pulp**                       | Sweden is a major forestry exporter.   |
| 7    | **Iron & steel products**              | High-quality specialty steel.          |
| 8    | **Plastics & plastic articles**        | Industrial materials.                  |
| 9    | **Wood & wood products**               | Timber and processed wood.             |
| 10   | **Optical & precision instruments**    | Medical and industrial devices.        |

Key individual export products (by value)

| Rank | Product                           | Estimated Value (USD) |
| ---- | --------------------------------- | --------------------- |
| 11   | **Passenger vehicles**            | ~$30–40 billion       |
| 12   | **Trucks & heavy vehicles**       | ~$20–30 billion       |
| 13   | **Industrial machinery**          | ~$20–30 billion       |
| 14   | **Telecommunications equipment**  | ~$15–25 billion       |
| 15   | **Medicaments (pharmaceuticals)** | ~$15–25 billion       |
| 16   | **Paper & pulp products**         | ~$10–20 billion       |
| 17   | **Iron & steel products**         | ~$10–20 billion       |
| 18   | **Wood products**                 | ~$10–15 billion       |
| 19   | **Electrical equipment**          | ~$10–20 billion       |
| 20   | **Chemical products**             | ~$10–20 billion       |

Key Takeaways

* **Automotive strength:** Vehicles (cars and trucks) are Sweden’s **largest export sector**.
* **Industrial powerhouse:** Strong in **machinery, engineering, and heavy equipment**.
* **Tech & telecom:** Home to major firms like Ericsson, exporting **telecom equipment**.
* **Forestry exports:** Significant exports of **paper, pulp, and wood products**.

Top Importers of Sweden’s Exports (2024)

| Rank | Country            | Notes                                                       |
| ---- | ------------------ | ----------------------------------------------------------- |
| 1    | **Norway**         | Largest partner; vehicles, machinery, energy-related goods. |
| 2    | **Germany**        | Machinery, vehicles, and industrial equipment.              |
| 3    | **United States**  | Vehicles, pharmaceuticals, and machinery.                   |
| 4    | **Denmark**        | Regional trade; machinery and consumer goods.               |
| 5    | **Finland**        | Close integration; industrial goods and energy.             |
| 6    | **Netherlands**    | Logistics hub; re-exports across Europe.                    |
| 7    | **United Kingdom** | Vehicles, pharmaceuticals, and machinery.                   |
| 8    | **France**         | Industrial goods, vehicles, and chemicals.                  |
| 9    | **Poland**         | Growing partner; machinery and industrial goods.            |
| 10   | **China**          | Vehicles, machinery, and industrial products.               |

Key Patterns

* **Nordic + EU focus**:

  * Strong trade with **neighboring Nordic countries** and major EU economies.

* **Germany is key**:

  * A central partner for **industrial supply chains**.

* **Global reach**:

  * The **U.S. and China** are major non-European markets.

* **Supply chain integration**:

  * Sweden exports **high-value industrial goods and vehicles** within European networks.