info ireland

Information:

Ireland

(information)

Top Exports

As of 2022, Ireland's merchandise exports totaled approximately **€208 billion**,
with a significant portion derived from high-value sectors such as pharmaceuticals and technology.

| Rank | Product Category                                            | Export Value (USD) | Share of Total Exports |
| ---- | ----------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Pharmaceutical products**                                 | \$89.7 billion     | 37.3%                  |
| 2    | **Organic chemicals**                                       | \$46.3 billion     | 19.3%                  |
| 3    | **Optical, technical, medical apparatus**                   | \$21.1 billion     | 8.8%                   |
| 4    | **Electrical machinery and equipment**                      | \$14.4 billion     | 6.0%                   |
| 5    | **Essential oils, perfumes, cosmetics, toiletries**         | \$12.2 billion     | 5.1%                   |
| 6    | **Machinery including computers**                           | \$11.0 billion     | 4.6%                   |
| 7    | **Aircraft, spacecraft**                                    | \$6.6 billion      | 2.7%                   |
| 8    | **Miscellaneous chemical products**                         | \$4.7 billion      | 2.0%                   |
| 9    | **Dairy products, eggs, honey**                             | \$4.6 billion      | 1.9%                   |
| 10   | **Meat and edible meat offal**                              | \$4.2 billion      | 1.8%                   |
| 11   | **Cereal, flour, starch, milk preparations and products**   | \$2.65 billion     | 1.1%                   |
| 12   | **Inorganic chemicals, precious metal compounds, isotopes** | \$2.57 billion     | 1.1%                   |
| 13   | **Beverages, spirits and vinegar**                          | \$2.5 billion      | 1.0%                   |
| 14   | **Plastics and articles thereof**                           | \$2.16 billion     | 0.9%                   |
| 15   | **Pearls, precious stones, metals, coins**                  | \$1.38 billion     | 0.6%                   |
| 16   | **Meat, fish and seafood preparations**                     | \$985 million      | 0.4%                   |
| 17   | **Live animals**                                            | \$877 million      | 0.4%                   |
| 18   | **Mineral fuels, oils, distillation products**              | \$855 million      | 0.4%                   |
| 19   | **Albuminoids, modified starches, glues, enzymes**          | \$847 million      | 0.4%                   |
| 20   | **Wood and articles of wood, wood charcoal**                | \$685 million      | 0.3%                   |

Top Export Destinations

**United States**: \$66 billion (30% of total exports)
**Germany**: \$26 billion (12.1%)
**United Kingdom**: \$23 billion (10.6%)
**Belgium**: \$18.5 billion (8.4%)
**Netherlands**: \$14.9 billion (6.8%)
**China**: \$13.7 billion (6.3%)
**France**: \$7.5 billion (3.4%)
**Italy**: \$4.8 billion (2.2%)
**Japan**: \$4.3 billion (2.0%)
**Canada**: \$3.6 billion (1.6%)

These figures highlight Ireland's strong trade relationships,
particularly with countries in the European Union and North America.