info ireland

Information:

Ireland

(information)

Population as of 2020: 4.94 million                      122 of 193
                        highestnext higher                next lowerlowest

Region: Europe

Nominal G.D.P. in 2024: $577.4 billion                      25 of 193
                        highestnext higher                next lowerlowest

Top Exports

Ireland exported roughly **$230–250 billion in goods in 2024**, with one of the most **specialized, high-value export structures in the world**, dominated by **pharmaceuticals, chemicals, and high-tech products**.

| Rank | Export Category                                   | Notes                                           |
| ---- | ------------------------------------------------- | ----------------------------------------------- |
| 1    | **Pharmaceuticals**                               | By far the largest sector (~40–50% of exports). |
| 2    | **Chemicals (organic & specialty)**               | Closely linked to pharma production.            |
| 3    | **Medical & optical instruments**                 | Includes medical devices.                       |
| 4    | **Machinery (industrial equipment)**              | Includes specialized machinery.                 |
| 5    | **Electrical machinery & electronics**            | Computers, components, IT hardware.             |
| 6    | **Food & beverages**                              | Dairy, meat, and processed foods.               |
| 7    | **Plastics & plastic articles**                   | Industrial materials.                           |
| 8    | **Computers & IT equipment**                      | Strong tech sector presence.                    |
| 9    | **Aircraft & aircraft parts**                     | Linked to leasing and aviation industry.        |
| 10   | **Chemicals for pharmaceuticals (intermediates)** | Inputs for drug production.                     |

Key individual export products (by value)

| Rank | Product                                         | Estimated Value (USD) |
| ---- | ----------------------------------------------- | --------------------- |
| 11   | **Packaged pharmaceuticals (medicaments)**      | ~$100–130 billion     |
| 12   | **Organic chemical compounds**                  | ~$30–50 billion       |
| 13   | **Medical devices & instruments**               | ~$20–30 billion       |
| 14   | **Computers & data processing machines**        | ~$20–30 billion       |
| 15   | **Integrated circuits & electronic components** | ~$10–20 billion       |
| 16   | **Aircraft & aircraft parts**                   | ~$10–20 billion       |
| 17   | **Dairy products (milk powder, butter)**        | ~$5–10 billion        |
| 18   | **Beef & meat products**                        | ~$5–10 billion        |
| 19   | **Plastic materials**                           | ~$5–10 billion        |
| 20   | **Alcoholic beverages (e.g., whiskey)**         | ~$5–10 billion        |

Key Takeaways

* **Pharma dominance:** Ireland is one of the world’s largest exporters of **pharmaceuticals**, driven by multinational companies.
* **High-value economy:** Exports are concentrated in **high-tech and life sciences**, not raw materials.
* **Tech & manufacturing hub:** Strong presence of **U.S. multinationals** (pharma and tech).
* **Small but powerful:** Despite its size, Ireland is a **top global exporter per capita**.

Top Importers of Ireland’s Exports (2024)

| Rank | Country            | Notes                                                                    |
| ---- | ------------------ | ------------------------------------------------------------------------ |
| 1    | **United States**  | By far the largest market; pharmaceuticals, medical devices, tech goods. |
| 2    | **Germany**        | Chemicals, pharmaceuticals, and machinery.                               |
| 3    | **Belgium**        | Pharmaceuticals and chemicals (EU distribution hub).                     |
| 4    | **United Kingdom** | Food products, pharmaceuticals, and machinery.                           |
| 5    | **Netherlands**    | Trade hub; re-exports across Europe.                                     |
| 6    | **France**         | Pharmaceuticals, chemicals, and industrial goods.                        |
| 7    | **China**          | Pharmaceuticals and medical products.                                    |
| 8    | **Italy**          | Chemicals, pharmaceuticals, and machinery.                               |
| 9    | **Switzerland**    | Pharmaceuticals and chemicals.                                           |
| 10   | **Spain**          | Pharmaceuticals and industrial goods.                                    |

Key Patterns

* **United States dominates**:

  * Often accounts for a very large share of exports, especially for **pharmaceuticals and tech products**.

* **EU remains central**:

  * Many top partners are **European countries**, reflecting Ireland’s integration in EU markets.

* **Pharma-driven trade**:

  * Most exports to top partners are **high-value pharmaceuticals and chemicals**.

* **Trade hubs matter**:

  * Countries like **Belgium and the Netherlands** act as **distribution centers**.