info new zealand

Information:

New Zealand

(information)

Top Exports

As of 2022, New Zealand's merchandise exports totaled approximately **US\$45.6 billion**,
reflecting a diverse economy with strong contributions from the agriculture,
forestry, and manufacturing sectors.

| Rank | Product Category                                          | Export Value (US\$ Billion) | Share of Total Exports |                               | ---- | --------------------------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Dairy products, eggs, honey, edible products**          | \$12.47                     | 27.0%                  |
| 2    | **Meat and edible meat offal**                            | \$5.22                      | 11.5%                  |
| 3    | **Wood and articles of wood, wood charcoal**              | \$2.89                      | 6.3%                   |
| 4    | **Edible fruits, nuts, peel of citrus fruit, melons**     | \$2.88                      | 6.3%                   |
| 5    | **Cereal, flour, starch, milk preparations and products** | \$1.65                      | 3.6%                   |
| 6    | **Beverages, spirits and vinegar**                        | \$1.51                      | 3.3%                   |
| 7    | **Machinery, nuclear reactors, boilers**                  | \$1.51                      | 3.3%                   |
| 8    | **Fish, crustaceans, molluscs, aquatic invertebrates**    | \$1.22                      | 2.7%                   |
| 9    | **Albuminoids, modified starches, glues, enzymes**        | \$1.18                      | 2.6%                   |
| 10   | **Electrical, electronic equipment**                      | \$0.96                      | 2.1%                   |
| 11   | **Miscellaneous edible preparations**                     | \$0.92                      | 2.0%                   |
| 12   | **Aluminum**                                              | \$0.91                      | 2.0%                   |
| 13   | **Optical, photo, technical, medical apparatus**          | \$0.83                      | 1.8%                   |
| 14   | **Commodities not specified according to kind**           | \$0.78                      | 1.7%                   |
| 15   | **Pearls, precious stones, metals, coins**                | \$0.74                      | 1.6%                   |
| 16   | **Mineral fuels, oils, distillation products**            | \$0.47                      | 1.0%                   |
| 17   | **Pulp of wood, fibrous cellulosic material, waste**      | \$0.43                      | 0.9%                   |
| 18   | **Pharmaceutical products**                               | \$0.40                      | 0.9%                   |
| 19   | **Products of animal origin**                             | \$0.37                      | 0.8%                   |
| 20   | **Residues, wastes of food industry, animal fodder**      | \$0.35                      | 0.8%                   |

Top Export Destinations

**China**: \$12.7 billion (27.9% of total exports)
**Australia**: \$5.5 billion (12.1%)
**United States**: \$4.9 billion (10.8%)
**Japan**: \$2.6 billion (5.8%)
**South Korea**: \$1.7 billion (3.7%)

These figures highlight New Zealand's strong trade relationships
within the Asia-Pacific region and with North America.