Navigator
New Zealand
(information)
Population as of 2020: 5 million 121 of 193
highest next higher next lower lowest
Region: Southeast Asia
Nominal G.D.P. in 2024: $260.24 billion 51 of 193
highest next higher next lower lowest
Top Exports
New Zealand exported approximately **US$46–48 billion** worth of goods in 2024 and remains one of the world's most agriculture-focused advanced economies. Dairy products, meat, fruit, forestry products, and wine dominate exports.
| Rank | Export Product | Estimated Export Value (USD) |
| ---- | ------------------------------------------------- | ---------------------------: |
| 1 | Concentrated milk / milk powder | **~US$6.2 billion** |
| 2 | Butter and milk fats | **~US$2.9 billion** |
| 3 | Kiwifruit and other fruits | **~US$2.5 billion** |
| 4 | Frozen meat (beef and lamb) | **~US$2.3 billion** |
| 5 | Logs and raw wood | **~US$2.2 billion** |
| 6 | Cheese | **~US$1.8–2.0 billion** |
| 7 | Wine | **~US$1.3–1.5 billion** |
| 8 | Fish and seafood products | **~US$1.0–1.1 billion** |
| 9 | Casein and milk proteins | **~US$1.0 billion** |
| 10 | Prepared food products (milk/cereal preparations) | **~US$1.0–1.2 billion** |
| 11 | Aluminum and aluminum products | ~US$900 million |
| 12 | Wool | ~US$700–800 million |
| 13 | Crude petroleum oil | ~US$600–700 million |
| 14 | Animal fats and edible oils | ~US$500–700 million |
| 15 | Apples and fresh fruit exports | ~US$500–600 million |
| 16 | Wood pulp and paper products | ~US$400–500 million |
| 17 | Pharmaceutical and medical products | ~US$300–500 million |
| 18 | Honey | ~US$300–400 million |
| 19 | Machinery and industrial equipment | ~US$300–400 million |
| 20 | Hides, skins, and leather products | ~US$200–300 million |
*Values are rounded estimates compiled from 2024 product-level trade data and major export categories.*
Key Takeaways
* π₯ **Dairy overwhelmingly dominates exports**
* Milk powder, butter, cheese, casein, and other dairy products form New Zealand's largest export sector.
* Dairy products account for roughly **one-third of total merchandise exports**.
* π₯© **Meat is the second major pillar**
* Beef and lamb exports remain globally significant.
* π₯ **New Zealand is a global fruit-export powerhouse**
* Kiwifruit is one of the country's most valuable agricultural exports.
* π² **Forestry remains crucial**
* Logs, wood products, and pulp exports generate billions in export earnings.
* π· **Wine is a major premium export**
* Especially Sauvignon Blanc exports to North America, Europe, and Asia.
* ⚠️ **Agriculture still drives the economy**
* Unlike industrial exporters such as the Czech Republic or Romania, New Zealand relies heavily on:
* dairy
* meat
* fruit
* forestry
* seafood.
Top Importers of New Zealand’s Exports (2024)
| Rank | Country | Estimated Imports from New Zealand |
| ---- | -------------- | ---------------------------------: |
| 1 | China | **~US$11–12 billion** |
| 2 | Australia | **~US$5.9 billion** |
| 3 | United States | **~US$5.5 billion** |
| 4 | Japan | **~US$2.3–2.5 billion** |
| 5 | South Korea | **~US$1.5–1.7 billion** |
| 6 | United Kingdom | **~US$1.2–1.3 billion** |
| 7 | Indonesia | **~US$1.0–1.1 billion** |
| 8 | Singapore | **~US$1.0 billion** |
| 9 | Netherlands | **~US$950 million** |
| 10 | Malaysia | **~US$900 million** |
*Just outside the top 10:* United Arab Emirates, Canada, Thailand, and Germany.
Key Patterns
* π¨π³ **China is New Zealand’s largest export market by a wide margin**
* China buys roughly one-quarter of New Zealand’s exports.
* Major imports include:
* milk powder
* dairy products
* meat
* logs
* fruit.
* π¦πΊ **Australia is the second-largest customer**
* The two economies are deeply integrated through the Australia–New Zealand trade relationship.
* πΊπΈ **The United States is the largest Western export market**
* Key exports include:
* wine
* dairy
* meat
* medical products
* specialty foods.
* π **Asia dominates New Zealand trade**
* China, Japan, South Korea, Indonesia, Singapore, and Malaysia collectively account for a very large share of exports.
* π₯ **Agricultural products drive the rankings**
* Dairy, meat, fruit, forestry products, seafood, and wine are the backbone of export earnings.