info liberia

Information:

Liberia

(information)

Population as of 2020: 5.05 million                      120 of 193
                        highestnext higher                next lowerlowest

Region: West Africa

Nominal G.D.P. in 2024: $4.75 billion                      160 of 193
                        highestnext higher                next lowerlowest

Top Exports

Total exports: **~$1.0–1.03 billion (2024)**
**Key structure:** dominated by **gold, iron ore, ships, and rubber**

| Rank | Export Category                      | Notes                                                      |
| ---- | ------------------------------------ | ---------------------------------------------------------- |
| 1    | **Precious metals (gold)** ⭐        | Largest export (~35%+)                                     |
| 2    | **Iron ore & minerals**              | ~15–20%; key mining export                                 |
| 3    | **Ships & boats (registry-related)** | Very large, irregular exports                              |
| 4    | **Rubber & rubber products**         | Major agricultural export                                  |
| 5    | **Special-purpose vessels**          | Linked to shipping registry                                |
| 6    | **Diamonds & gemstones**             | Small but valuable                                         |
| 7    | **Cocoa beans**                      | Key agricultural export                                    |
| 8    | **Palm oil & vegetable oils**        | Growing agricultural sector                                |
| 9    | **Timber & wood products**           | Forestry exports                                           |
| 10   | **Fish & seafood**                   | Coastal exports                                            |

Key individual export products (by value)

| Rank | Product                         | Notes                                            |
| ---- | ------------------------------- | ------------------------------------------------ |
| 11   | **Gold bullion**                | #1 export by far                                 |
| 12   | **Iron ore (non-agglomerated)** | Core mining export                               |
| 13   | **Passenger & cargo ships**     | High-value but irregular                         |
| 14   | **Special-purpose ships**       | Registry-driven exports                          |
| 15   | **Natural rubber (TSNR)**       | Largest agricultural export                      |
| 16   | **Diamonds**                    | Small but high-value                             |
| 17   | **Cocoa beans**                 | Export crop                                      |
| 18   | **Palm oil**                    | Expanding sector                                 |
| 19   | **Sawn timber & logs**          | Forestry export                                  |
| 20   | **Fish (fresh/frozen)**         | Minor export                                     |

Key Takeaways

* 🥇 **Gold dominates exports**

  * Accounts for roughly **one-third or more of total exports**

* ⛏️ **Mining is the backbone of the economy**

  * Gold + iron ore together form the **core export base**

* 🚢 **Ships are a unique export category**

  * Liberia has one of the world’s largest **ship registries**, which explains large vessel exports

* 🌱 **Agriculture still matters**

  * Especially:

    * rubber (historically dominant)
    * cocoa
    * palm oil

* 🌲 **Forestry contributes but is smaller**

  * Timber exports remain important but secondary

* ⚠️ **High export concentration risk**

  * Economy depends heavily on:

    * commodity prices (gold, iron)
    * a few key sectors

Top Importers of Liberia’s Exports (2024)

| Rank | Country                  | Notes                                    |
| ---- | ------------------------ | ---------------------------------------- |
| 1    | **Switzerland**          | Largest buyer; gold refining hub.        |
| 2    | **China**                | Major importer of iron ore and minerals. |
| 3    | **United Arab Emirates** | Gold trading hub.                        |
| 4    | **France**               | Rubber and agricultural products.        |
| 5    | **Germany**              | Industrial inputs (rubber, metals).      |
| 6    | **United Kingdom**       | Gold and niche exports.                  |
| 7    | **Netherlands**          | EU trade hub; minerals and agriculture.  |
| 8    | **India**                | Gold and raw materials.                  |
| 9    | **Turkey**               | Gold and commodity imports.              |
| 10   | **United States**        | Rubber, cocoa, and specialty goods.      |

Key Patterns

* 🪙 **Gold drives top partners**

  * Countries like **Switzerland and UAE** dominate because of **gold refining and global trading**

* ⛏️ **Mining links to Asia**

  * **China and India** import:

    * iron ore
    * raw materials

* 🌱 **Agriculture shapes European trade**

  * **France, Germany, Netherlands** import:

    * rubber
    * cocoa
    * timber

* 🚢 **Shipping registry influences trade flows**

  * Some exports (ships) are linked to Liberia’s **global maritime registry**, not domestic production