Navigator
Djibouti
(information)
Population as of 2020: 988,002 156 of 193
highest next higher next lower lowest
Region: North Africa
Nominal G.D.P. in 2024: $4.09 billion 159 of 193
highest next higher next lower lowest
Top Exports
Total exports: **~$4.5–4.8 billion (goods, incl. re-exports)**
**Key feature:** a large share of exports are **re-exports through Djibouti’s port/logistics hub**, not domestically produced
| Rank | Export Category | Notes |
| ---- | ------------------------------------------ | --------------------------------------------------------------------------- |
| 1 | **Vegetable oils (palm oil, seed oils)**⭐ | Dominant; major re-export (~50%+ in some datasets) |
| 2 | **Chemical products (chlorides, salts)** | ~15–17%; industrial exports |
| 3 | **Food products (sugar, grains)** | Large re-export category |
| 4 | **Live animals (sheep, goats, cattle)** | Major traditional export |
| 5 | **Coffee** | Regional trade (often Ethiopian origin) |
| 6 | **Oil seeds (sesame, others)** | Agricultural exports |
| 7 | **Textiles (yarn, fabrics)** | Small manufacturing/re-export sector |
| 8 | **Machinery & equipment (re-exports)** | Trade hub activity |
| 9 | **Petroleum products (re-exports)** | Limited but present |
| 10 | **Food preparations** | Processed foods |
Key individual export products (by value)
| Rank | Product | Notes |
| ---- | ------------------------------------ | ---------------------------------------------- |
| 11 | **Palm oil (refined and fractions)** | #1 export (~$500M+) |
| 12 | **Sunflower/seed oils** | Major re-export |
| 13 | **Cane/beet sugar** | Large commodity export |
| 14 | **Sheep and goats (live animals)** | Top livestock export (~$80M+) |
| 15 | **Chlorides (chemical salts)** | Industrial export (~$30M+) |
| 16 | **Cattle (bovine animals)** | Regional livestock trade |
| 17 | **Coffee beans** | Regional export (~$10M+) |
| 18 | **Sesame and oil seeds** | Agricultural export |
| 19 | **Flax yarn / textiles** | Minor export |
| 20 | **Miscellaneous re-exported goods** | Includes machinery and consumer goods |
Key Takeaways
* 🔁 **Re-exports dominate the economy**
* Palm oil, sugar, and other goods are often **imported → re-exported through Djibouti’s port system**
* 🐐 **Livestock is the main “true” domestic export**
* Especially:
* sheep
* goats
* cattle
* ⚗️ **Chemicals are a secondary pillar**
* Chlorides and salts form a notable export segment
* 🌍 **Trade hub economy**
* Djibouti acts as a **gateway for regional trade (especially Ethiopia)**
* Over **80% of exports go to Ethiopia**
* ⚠️ **Very unusual export structure**
* Unlike most countries:
* not resource-driven
* not manufacturing-driven
* but **logistics and re-export-driven**
Top Importers of Djibouti’s Exports (2024)
| Rank | Country | Notes |
| ---- | ------------------------ | -------------------------------------------------------------------------- |
| 1 | **Ethiopia** | Overwhelmingly dominant (~70–80%+); re-exports (food, fuel) and livestock. |
| 2 | **Somalia** | Regional trade; livestock and food goods. |
| 3 | **Saudi Arabia** | Livestock (sheep, goats) for consumption. |
| 4 | **Yemen** | Regional trade (food, livestock, re-exports). |
| 5 | **United Arab Emirates** | Trade hub; mixed commodities. |
| 6 | **China** | Small share; trade hub and logistics links. |
| 7 | **India** | Agricultural goods and re-exports. |
| 8 | **Egypt** | Regional trade connections. |
| 9 | **Turkey** | Growing trade ties; food and goods. |
| 10 | **Kenya** | Regional East African trade. |
Key Patterns
* 🇪🇹 **Ethiopia dominates overwhelmingly**
* Takes **the vast majority of exports (~70–80%+)**
* Reflects:
* landlocked Ethiopia’s reliance on Djibouti’s ports
* Djibouti’s role as Ethiopia’s main trade gateway
* 🔁 **Re-export economy structure**
* Many exports to Ethiopia are:
* imported goods (food, fuel)
* then re-exported via Djibouti
* 🐐 **Livestock drives Middle East trade**
* **Saudi Arabia, Yemen, UAE** import:
* sheep
* goats
* cattle
* 🌍 **Regional dominance over global trade**
* Most exports stay within:
* Horn of Africa
* Arabian Peninsula