Navigator
Chad
(information)
Population as of 2020: 16.4 million 71 of 193
highest next higher next lower lowest
Region: North Africa
Nominal G.D.P. in 2024: $20.63 billion 127 of 193
highest next higher next lower lowest
Top Exports
Total exports: **~$4–5+ billion (2024 estimate)**
**Extremely concentrated economy:** top 3 exports ≈ **~98% of total exports**
| Rank | Export Category | Notes |
| ---- | -------------------------------------- | --------------------------------------------------------------- |
| 1 | **Crude petroleum (oil)** ⭐ | ~60–70%+ of exports; dominant sector |
| 2 | **Gems & precious metals (gold)** | ~25–30% |
| 3 | **Oil seeds (sesame, others)** | ~4% |
| 4 | **Natural gums & resins (gum arabic)** | ~1% |
| 5 | **Cotton** | Small but traditional export |
| 6 | **Livestock (cattle, sheep, goats)** | Key agricultural export |
| 7 | **Refined petroleum products** | Minor export |
| 8 | **Silver & precious metal residues** | Very small share |
| 9 | **Animal products (hides, skins)** | Traditional sector |
| 10 | **Meat products** | Regional export |
Key individual export products (by value)
| Rank | Product | Notes |
| ---- | ------------------------------- | ---------------------------------------------------- |
| 11 | **Crude oil** | #1 export (~65% of total) |
| 12 | **Unwrought gold** | #2 export (~28–30%) |
| 13 | **Sesame seeds** | Main oilseed export |
| 14 | **Gum arabic (natural resins)** | Important niche product |
| 15 | **Raw cotton (uncarded)** | Traditional cash crop |
| 16 | **Cattle (live animals)** | Regional livestock trade |
| 17 | **Sheep and goats** | Regional export |
| 18 | **Hides and skins** | Leather supply chain |
| 19 | **Processed petroleum oils** | Small but present |
| 20 | **Silver (unwrought)** | Minor export |
Key Takeaways
* 🥇 **Oil dominates overwhelmingly**
* Crude petroleum alone accounts for **~60–70% of export revenue**
* 🪙 **Gold is the second pillar**
* Together, oil + gold make up **~90%+ of exports**
* ⚠️ **Extreme concentration risk**
* Top 3 exports ≈ **~98% of total exports**
* 🌱 **Agriculture plays a minor role**
* Includes:
* cotton
* sesame
* livestock
* gum arabic
* 🌍 **Classic resource-dependent economy**
* Highly dependent on **global oil prices**
Top Importers of Chad’s Exports (2024)
| Rank | Country | Notes |
| ---- | ------------------------ | ------------------------------------------------------ |
| 1 | **China** | By far the largest buyer (~50%+); crude oil dominates. |
| 2 | **United Arab Emirates** | Major gold trading hub. |
| 3 | **India** | Oil and gold imports. |
| 4 | **France** | Oil and historical trade links. |
| 5 | **Spain** | Crude oil imports (refining sector). |
| 6 | **Netherlands** | EU oil trading hub. |
| 7 | **Germany** | Industrial demand for oil and metals. |
| 8 | **Switzerland** | Gold refining hub. |
| 9 | **Nigeria** | Regional trade; livestock and goods. |
| 10 | **Cameroon** | Neighboring trade and oil pipeline connections. |
Key Patterns
* 🛢️ **Oil determines trade partners**
* Countries like **China, India, and European refiners** dominate due to **crude oil demand**
* 🪙 **Gold shapes secondary partners**
* **UAE and Switzerland** appear because of **gold refining and trading**
* 🌍 **Global + regional mix**
* Global buyers:
* China, India, EU
* Regional partners:
* Nigeria, Cameroon
* ⚠️ **Highly concentrated trade**
* A few countries account for the vast majority of exports