info cambodia

Information:

Cambodia

(information)

Population as of 2020: 16.7 million                      70 of 193
                        highestnext higher                next lowerlowest

Region: Southeast Asia

Nominal G.D.P. in 2024: $46.35 billion                      96 of 193
                        highestnext higher                next lowerlowest

Top Exports

Total exports: **~$26.6 billion (2024)**
**Highly manufacturing-driven economy:** garments, footwear, and textiles dominate **~70% of exports**

| Rank | Export Category                        | Notes                                              |
| ---- | -------------------------------------- | -------------------------------------------------- |
| 1    | **Knit or crocheted apparel** ⭐       | #1 export (~25%)                                   |
| 2    | **Non-knit apparel**                   | #2 export (~12%)                                   |
| 3    | **Leather goods (bags, travel goods)** | Major export (~8%)                                 |
| 4    | **Cereals (especially rice)**          | Key agricultural export                            |
| 5    | **Electrical machinery & electronics** | Fast-growing sector                                |
| 6    | **Footwear**                           | Core manufacturing export                          |
| 7    | **Rubber & rubber products**           | Plantation export                                  |
| 8    | **Furniture & prefab buildings**       | Growing industrial export                          |
| 9    | **Fruits & nuts**                      | Agricultural exports                               |
| 10   | **Vegetables & roots**                 | Regional food exports                              |

Key individual export products (by value)

| Rank | Product                                  | Notes                                               |
| ---- | ---------------------------------------- | --------------------------------------------------- |
| 11   | **Garments (T-shirts, sweaters, suits)** | Core export industry                                |
| 12   | **Travel goods (bags, suitcases)**       | Major manufacturing export                          |
| 13   | **Footwear (shoes, sneakers)**           | Large-scale production                              |
| 14   | **Rice (milled and paddy)**              | Staple agricultural export                          |
| 15   | **Semiconductor devices**                | Emerging electronics export                         |
| 16   | **Natural rubber**                       | Plantation commodity                                |
| 17   | **Bananas & tropical fruits**            | Agricultural growth sector                          |
| 18   | **Cashew nuts**                          | Fast-growing export (>$1B sector)                   |
| 19   | **Wood & wood products**                 | Forestry exports                                    |
| 20   | **Toys, games & sports equipment**       | Light manufacturing export                          |

Key Takeaways

* πŸ‘• **Garments dominate overwhelmingly:**

  * Clothing and textiles make up **~35–40%+ of exports alone**

* 🧳 **“Garments + footwear + travel goods” = core economy:**

  * These three sectors form the backbone of Cambodia’s exports

* ⚡ **Electronics are rising:**

  * Electrical equipment and semiconductors are **growing quickly**

* 🌾 **Agriculture still important:**

  * Rice, rubber, fruits, and cashews are key non-industrial exports

* ⚠️ **Highly manufacturing-dependent:**

  * Cambodia is one of the world’s most **export-oriented textile economies**

Top Importers of Cambodia’s Exports (2024)

| Rank | Country            | Notes                                                                 |
| ---- | ------------------ | --------------------------------------------------------------------- |
| 1    | **United States**  | By far the largest buyer (~35–40%); garments, footwear, travel goods. |
| 2    | **China**          | Agricultural products (rice, cassava, bananas) and raw materials.     |
| 3    | **Japan**          | Clothing, footwear, and electronics.                                  |
| 4    | **Germany**        | Apparel and footwear within EU market.                                |
| 5    | **United Kingdom** | Garments and consumer goods.                                          |
| 6    | **Canada**         | Apparel and footwear imports.                                         |
| 7    | **Netherlands**    | EU trade hub for clothing and goods.                                  |
| 8    | **Spain**          | Apparel and footwear.                                                 |
| 9    | **France**         | Clothing and consumer goods.                                          |
| 10   | **Vietnam**        | Regional trade and intermediate goods.                                |

Key Patterns

* πŸ‡ΊπŸ‡Έ **United States dominates overwhelmingly**:

  * Takes **over one-third of Cambodia’s exports**, mainly clothing and footwear

* πŸ‘• **Consumer goods drive trade**:

  * Most exports are **garments, shoes, and travel goods**

* πŸ‡ͺπŸ‡Ί **Europe is a major secondary market**:

  * Multiple EU countries appear due to **apparel demand and distribution hubs**

* 🌏 **China is important for agriculture**:

  * Imports **rice, bananas, and raw materials**