info paraguay

Information:

Paraguay

(information)

Top Exports

As of 2022, Paraguay's total merchandise exports were valued at approximately **US\$9.94 billion**,
with a diverse export portfolio dominated by agricultural products, energy, and related industries.

| Rank | Product Category                                                                   | Export Value (US\$ Billion) | Share of Total Exports |
| ---- | -----------------------------------------------------------------------------------| --------------------------- | ---------------------- |
| 1    | **Oil seeds and oleaginous fruits**                                                | \$3.6                       | 30.6%                  |
| 2    | **Meat and edible meat offal**                                                     | \$1.63                      | 13.7%                  |
| 3    | **Mineral fuels, mineral oils and products of their distillation**                 | \$1.57                      | 13.2%                  |
| 4    | **Cereals**                                                                        | \$1.2                       | 10.4%                  |
| 5    | **Residues and waste from the food industries; prepared animal feed**              | \$0.99                      | 8.3%                   |
| 6    | **Animal, vegetable or microbial fats and oils and their cleavage products**       | \$0.63                      | 5.3%                   |
| 7    | **Electrical machinery and equipment**                                             | \$0.34                      | 2.8%                   |
| 8    | **Beverages, spirits and vinegar**                                                 | \$0.14                      | 1.2%                   |
| 9    | **Miscellaneous chemical products**                                                | \$0.13                      | 1.1%                   |
| 10   | **Aluminum and articles thereof**                                                  | \$0.10                      | 0.8%                   |
| 11   | **Wood and articles of wood; wood charcoal**                                       | \$0.09                      | 0.7%                   |
| 12   | **Vehicles other than railway or tramway rolling stock**                           | \$0.08                      | 0.6%                   |
| 13   | **Plastics and articles thereof**                                                  | \$0.07                      | 0.6%                   |
| 14   | **Iron and steel**                                                                 | \$0.06                      | 0.5%                   |
| 15   | **Pharmaceutical products**                                                        | \$0.05                      | 0.4%                   |
| 16   | **Paper and paperboard; articles of paper pulp, of paper or of paperboard**        | \$0.04                      | 0.3%                   |
| 17   | **Optical, photographic, cinematographic, measuring, checking,
           precision, medical instruments**                                                 | \$0.03                      | 0.3%                   |
| 18   | **Footwear, gaiters and the like; parts of such articles**                         | \$0.02                      | 0.2%                   |
| 19   | **Articles of apparel and clothing accessories, knitted or crocheted**             | \$0.02                      | 0.2%                   |
| 20   | **Articles of apparel and clothing accessories, not knitted or crocheted**         | \$0.01                      | 0.1%                   |

Top Export Destinations

**Brazil**: \$3.67 billion (36.85% of total exports)
**Argentina**: \$1.91 billion (19.22%)
**Chile**: \$1.15 billion (11.60%)
**Russian Federation**: \$0.36 billion (3.58%)
**United States**: \$0.26 billion (2.58%)([World Integrated Trade Solution][5])

These figures highlight Paraguay's strong trade relationships
within the South American region and with major global economies.