info brunei darussalam

Information:

Brunei Darussalam

(information)

Population as of 2020: 437,479                      168 of 193
                        highestnext higher                next lowerlowest

Region: Southeast Asia

Nominal G.D.P. in 2024: $15.46 billion                      141 of 193
                        highestnext higher                next lowerlowest

Top Exports

Total exports: **~$11.2–11.4 billion (2024)**
**Extremely concentrated economy:** hydrocarbons dominate **~75–85%+ of exports**

| Rank | Export Category                       | Notes                                                      |
| ---- | ------------------------------------- | ---------------------------------------------------------- |
| 1    | **Mineral fuels (crude oil & LNG)** ⭐| ~75%+ of exports; dominant sector                          |
| 2    | **Organic chemicals**                 | ~18–20% (petrochemicals)                                   |
| 3    | **Fertilizers (urea, ammonia)**       | ~3–4%                                                      |
| 4    | **Machinery & industrial equipment**  | Small but growing                                          |
| 5    | **Ships & boats**                     | Occasional high-value exports                              |
| 6    | **Iron & steel products**             | Minor industrial exports                                   |
| 7    | **Aircraft & aerospace parts**        | Small but present                                          |
| 8    | **Electrical machinery & equipment**  | Limited diversification                                    |
| 9    | **Chemicals (other industrial)**      | Petrochemical-related                                      |
| 10   | **Food & agricultural products**      | Very small share                                           |

Key individual export products (by value)

| Rank | Product                                    | Notes                      |
| ---- | ------------------------------------------ | -------------------------- |
| 11   | **Crude petroleum oils**                   | #1 export by far           |
| 12   | **Liquefied natural gas (LNG)**            | Core energy export         |
| 13   | **Refined petroleum products**             | Secondary energy export    |
| 14   | **Aromatic hydrocarbons (petrochemicals)** | Major chemical export      |
| 15   | **Methanol & other organic chemicals**     | Large petrochemical sector |
| 16   | **Nitrogen fertilizers (urea)**            | Key industrial export      |
| 17   | **Ammonia**                                | Fertilizer feedstock       |
| 18   | **Polyethylene & plastics inputs**         | Derived from oil/gas       |
| 19   | **Iron/steel articles**                    | Small-scale manufacturing  |
| 20   | **Machinery components**                   | Minor exports              |

Key Takeaways

* ๐Ÿ›ข️ **Hydrocarbons dominate overwhelmingly**

  * Oil + gas + refined products make up **~75–85%+ of exports**

* ๐Ÿงช **Petrochemicals are the second pillar**

  * Organic chemicals (methanol, aromatics) are **~20% of exports**

* ⚠️ **Extreme concentration risk**

  * The economy depends heavily on:

    * global oil prices
    * LNG demand

* ๐Ÿญ **Limited diversification**

  * Small exports in:

    * machinery
    * metals
    * equipment

* ๐ŸŒ **Classic energy-export economy**

  * Similar structure to:

    * Qatar
    * Kuwait
    * Oman

Top Importers of Brunei’s Exports (2024)

| Rank | Country           | Notes                                        |
| ---- | ----------------- | -------------------------------------------- |
| 1    | **China**         | Largest buyer (~25–30%+); crude oil and LNG. |
| 2    | **Japan**         | Major LNG importer (long-term contracts).    |
| 3    | **South Korea**   | LNG and petroleum imports.                   |
| 4    | **Australia**     | Petrochemicals and energy trade.             |
| 5    | **Singapore**     | Regional refining and trading hub.           |
| 6    | **Thailand**      | Energy imports (oil and gas).                |
| 7    | **India**         | Crude oil and petrochemicals.                |
| 8    | **Malaysia**      | Regional trade; energy and industrial goods. |
| 9    | **Indonesia**     | Petroleum and regional energy trade.         |
| 10   | **United States** | Smaller share; energy and chemical products. |

Key Patterns

* ๐Ÿ›ข️ **Energy determines trade partners**

  * Countries like **China, Japan, South Korea, and India** dominate because of **oil and LNG demand**

* ๐ŸŒ **Asia overwhelmingly dominates**

  * Nearly all exports go to **Asian economies**, reflecting:

    * geographic proximity
    * energy demand

* ⚡ **LNG contracts shape long-term trade**

  * **Japan and South Korea** are key buyers due to **stable LNG supply agreements**

* ๐Ÿ” **Trading hubs play a supporting role**

  * **Singapore** acts as a **regional refining and re-export center**