info mauritius

Information:

Mauritius

(information)

Top Exports

As of 2022, Mauritius's total merchandise exports were valued at approximately **US\$2.38 billion**,
reflecting a 21.7% increase compared to the previous year.
The country's export economy is diversified,
with significant contributions from textiles, sugar, seafood, and jewelry.

| Rank | Product Category                                                              | Export Value (USD) | Share of Total Exports |
| ---- | ----------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Prepared or preserved fish**                                                | \$263 million      | 14.2%                  |
| 2    | **Sugars and sugar confectionery**                                            | \$232 million      | 12.5%                  |
| 3    | **Knitted or crocheted apparel and accessories**                              | \$170 million      | 9.2%                   |
| 4    | **Non-knitted apparel and accessories**                                       | \$169 million      | 9.1%                   |
| 5    | **Jewelry and precious metals**                                               | \$133 million      | 7.2%                   |
| 6    | **Fish and crustaceans, molluscs, and other aquatic invertebrates**           | \$93 million       | 5.0%                   |
| 7    | **Live animals**                                                              | \$89 million       | 4.8%                   |
| 8    | **Knitted or crocheted fabrics**                                              | \$66 million       | 3.5%                   |
| 9    | **Optical, photographic, measuring, and medical instruments**                 | \$62 million       | 3.3%                   |
| 10   | **Plastics and articles thereof**                                             | \$50 million       | 2.7%                   |
| 11   | **Electrical machinery and equipment**                                        | \$48 million       | 2.5%                   |
| 12   | **Beverages, spirits, and vinegar**                                           | \$45 million       | 2.4%                   |
| 13   | **Furniture and bedding**                                                     | \$42 million       | 2.2%                   |
| 14   | **Essential oils and resinoids; perfumery, cosmetic, or toilet preparations** | \$40 million       | 2.1%                   |
| 15   | **Iron and steel**                                                            | \$38 million       | 2.0%                   |
| 16   | **Paper and paperboard; articles of paper pulp**                              | \$35 million       | 1.9%                   |
| 17   | **Footwear**                                                                  | \$33 million       | 1.8%                   |
| 18   | **Cereals**                                                                   | \$31 million       | 1.6%                   |
| 19   | **Vehicles other than railway or tramway rolling stock**                      | \$29 million       | 1.5%                   |
| 20   | **Miscellaneous edible preparations**                                         | \$27 million       | 1.4%                   |

Top Export Destinations

**South Africa**: \$251 million (13.4% of total exports)
**France**: \$243 million (12.9%)
**Madagascar**: \$169 million (9.0%)
**United Kingdom**: \$162 million (8.6%)
**United States**: \$151 million (8.0%)

These figures highlight Mauritius's strong trade relationships, particularly within Africa and Europe.