info cyprus

Information:

Cyprus

(information)

Top Exports

As of 2023, Cyprus's total exports were valued at approximately **\$5.07 billion**,
reflecting a diversified portfolio that includes energy products, maritime equipment,
pharmaceuticals, and agricultural goods.

| Rank | Product Category                             | Export Value (USD) | Share of Total Exports |                                                               |
| ---- | -------------------------------------------- | ------------------ | ---------------------- |
| 1    | Mineral fuels including oil                  | \$1.7 billion      | 33.2%                  |                                                               |
| 2    | Ships and boats                              | \$1.5 billion      | 28.8%                  |                                                               |
| 3    | Pharmaceutical products                      | \$436.4 million    | 8.6%                   |                                                               |
| 4    | Dairy products, eggs, honey                  | \$348.9 million    | 6.9%                   |                                                               |
| 5    | Perfumes and cosmetics                       | \$148.9 million    | 2.9%                   |                                                               |
| 6    | Electrical machinery and equipment           | \$94.8 million     | 1.9%                   |                                                               |
| 7    | Machinery including computers                | \$83.2 million     | 1.6%                   |                                                               |
| 8    | Vegetable, fruit, and nut preparations       | \$50.4 million     | 1.0%                   |                                                               |
| 9    | Edible vegetables                            | \$48.0 million     | 0.9%                   |                                                               |
| 10   | Tobacco and manufactured substitutes         | \$44.4 million     | 0.9%                   |                                                               |
| 11   | Commodities not specified according to kind  | \$91.0 million     | 1.8%                   |                                                               |
| 12   | Recyclables                                  | \$38.7 million     | 0.8%                   |                                                               |
| 13   | Fruit juices                                 | \$38.5 million     | 0.8%                   |                                                               |
| 14   | Potatoes                                     | \$34.2 million     | 0.7%                   |                                                               |
| 15   | Essential oils and resinoids                 | \$33.0 million     | 0.7%                   |                                                               |
| 16   | Plastics and articles thereof                | \$28.0 million     | 0.6%                   |                                                               |
| 17   | Iron and steel                               | \$25.0 million     | 0.5%                   |                                                               |
| 18   | Furniture and bedding                        | \$22.0 million     | 0.4%                   |                                                               |
| 19   | Beverages, spirits, and vinegar              | \$20.0 million     | 0.4%                   |                                                               |
| 20   | Articles of apparel and clothing accessories | \$18.0 million     | 0.4%                   |

Top Export Destinations

**Libya**: 15.2% of total exports
**Lebanon**: 9.5%
**Bermuda**: 7.9%
**Greece**: 6.0%
**Marshall Islands**: 5.8%
**United Kingdom**: 4.7%
**Liberia**: 4.4%
**Hong Kong**: 3.4%
**Nigeria**: 3.1%