info lebanon

Information:

Lebanon

(information)

Top Exports

As of 2022, Lebanon's total merchandise exports were valued at approximately **US\$3.86 billion**,
reflecting a diverse export portfolio that includes precious metals,
chemicals, machinery, and agricultural products.

| Rank | Product Category                                                             | Export Value (USD) | Share of Total Exports |
| ---- | ---------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Precious stones and metals (including gold and diamonds)**                 | \$1.2 billion      | 31.1%                  |
| 2    | **Polyacetals and other plastics in primary forms**                          | \$326 million      | 8.4%                   |
| 3    | **Unwrought gold**                                                           | \$300 million      | 7.8%                   |
| 4    | **Jewelry and related articles**                                             | \$280 million      | 7.2%                   |
| 5    | **Iron and steel scrap**                                                     | \$250 million      | 6.5%                   |
| 6    | **Electrical machinery and equipment**                                       | \$200 million      | 5.2%                   |
| 7    | **Pharmaceutical products**                                                  | \$180 million      | 4.7%                   |
| 8    | **Fertilizers**                                                              | \$160 million      | 4.1%                   |
| 9    | **Vehicles other than railway or tramway rolling stock**                     | \$150 million      | 3.9%                   |
| 10   | **Cereals**                                                                  | \$140 million      | 3.6%                   |
| 11   | **Edible fruits and nuts; peel of citrus fruit or melons**                   | \$130 million      | 3.4%                   |
| 12   | **Vegetable, fruit, nut food preparations**                                  | \$120 million      | 3.1%                   |
| 13   | **Coffee, tea, maté, and spices**                                            | \$110 million      | 2.9%                   |
| 14   | **Essential oils and resinoids; perfumery, cosmetic or toilet preparations** | \$100 million      | 2.6%                   |
| 15   | **Plastics and articles thereof**                                            | \$90 million       | 2.3%                   |
| 16   | **Paper and paperboard; articles of paper pulp**                             | \$80 million       | 2.1%                   |
| 17   | **Beverages, spirits, and vinegar**                                          | \$70 million       | 1.8%                   |
| 18   | **Machinery and mechanical appliances**                                      | \$60 million       | 1.6%                   |
| 19   | **Aluminum and articles thereof**                                            | \$50 million       | 1.3%                   |
| 20   | **Miscellaneous chemical products**                                          | \$40 million       | 1.0%                   |

Top Export Destinations

**United Arab Emirates**: \$899 million (23.3% of total exports)
**Syrian Arab Republic**: \$370 million (9.6%)
**Turkey**: \$173 million (4.5%)
**Egypt**: \$170 million (4.4%)
**Iraq**: \$162 million (4.2%)

These figures highlight Lebanon's strong trade relationships, particularly within the Middle East region.