info libya

Information:

Libya

(information)

Top Exports

As of 2022, Libya's total merchandise exports were valued at approximately **US\$38.09 billion**,
reflecting a significant increase from the previous year.
The country's export portfolio is heavily dominated by the energy sector,
particularly crude oil and petroleum products.

| Rank | Product Category                                                          | Export Value (USD) | Share of Total Exports |
| ---- | ------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Crude petroleum oils**                                                  | \$35.1 billion     | 92.2%                  |
| 2    | **Petroleum gases and other gaseous hydrocarbons**                        | \$1.2 billion      | 3.1%                   |
| 3    | **Refined petroleum oils**                                                | \$0.9 billion      | 2.4%                   |
| 4    | **Iron and steel**                                                        | \$0.3 billion      | 0.8%                   |
| 5    | **Organic chemicals**                                                     | \$0.2 billion      | 0.5%                   |
| 6    | **Aluminum and articles thereof**                                         | \$0.1 billion      | 0.3%                   |
| 7    | **Plastics and articles thereof**                                         | \$0.1 billion      | 0.3%                   |
| 8    | **Electrical machinery and equipment**                                    | \$0.05 billion     | 0.1%                   |
| 9    | **Machinery and mechanical appliances**                                   | \$0.04 billion     | 0.1%                   |
| 10   | **Cement**                                                                | \$0.03 billion     | 0.08%                  |
| 11   | **Edible fruits and nuts**                                                | \$0.02 billion     | 0.05%                  |
| 12   | **Vegetables**                                                            | \$0.02 billion     | 0.05%                  |
| 13   | **Fish and crustaceans**                                                  | \$0.01 billion     | 0.03%                  |
| 14   | **Salt; sulfur; earths and stone; plastering materials, lime and cement** | \$0.01 billion     | 0.03%                  |
| 15   | **Beverages, spirits and vinegar**                                        | \$0.01 billion     | 0.03%                  |
| 16   | **Pharmaceutical products**                                               | \$0.005 billion    | 0.01%                  |
| 17   | **Paper and paperboard; articles of paper pulp**                          | \$0.005 billion    | 0.01%                  |
| 18   | **Textiles and textile articles**                                         | \$0.004 billion    | 0.01%                  |
| 19   | **Footwear, gaiters and the like**                                        | \$0.003 billion    | 0.008%                 |
| 20   | **Miscellaneous manufactured articles**                                   | \$0.002 billion    | 0.005%                 |

Top Export Destinations

**Italy**: \$8.34 billion (21.9% of total exports)
**China**: \$7.5 billion (19.7%)
**Spain**: \$4.7 billion (12.3%)
**Germany**: \$3.2 billion (8.4%)
**France**: \$2.9 billion (7.6%)

These figures highlight Libya's strong trade relationships, particularly with European and Asian countries.