info belarus

Information:

Belarus

(information)

Population as of 2020: 9.38 million                      95 of 193
                        highestnext higher                next lowerlowest

Region: Eastern Europe

Nominal G.D.P. in 2024: $75.96 billion                      82 of 193
                        highestnext higher                next lowerlowest

Top Exports

Belarus has a **mixed industrial–agricultural export economy**, with strength in **fertilizers (potash), petroleum products, machinery, and food products**.  About $40.3 billion in total exports (goods/merchandise)

| Rank | Export Category                           | Notes                                                                   |
| ---- | ----------------------------------------- | ----------------------------------------------------------------------- |
| 1    | **Mineral fuels (refined petroleum)**     | ~30%+ of exports; key sector                                            |
| 2    | **Fertilizers (potash)** ⭐               | Largest single commodity; Belarus is a major global supplier            |
| 3    | **Wood & wood products**                  | Major export (~10%)                                                     |
| 4    | **Animal/vegetable fats & oils**          | Includes rapeseed oil                                                   |
| 5    | **Meat & meat products**                  | Poultry and processed meats                                             |
| 6    | **Dairy products (milk, cheese, butter)** | Key agricultural export                                                 |
| 7    | **Vehicles (trucks, tractors)**           | Heavy machinery exports                                                 |
| 8    | **Electrical machinery & equipment**      | Industrial manufacturing                                                |
| 9    | **Furniture & prefab buildings**          | Wood-based manufacturing                                                |
| 10   | **Metals (iron & steel products)**        | Industrial goods                                                        |

Key individual export products (by value)

| Rank | Product                           | Notes                                                  |
| ---- | --------------------------------- | ------------------------------------------------------ |
| 11   | **Potassic fertilizers (potash)** | #1 export (~$1.0B+)                                    |
| 12   | **Refined petroleum oils**        | Major energy export                                    |
| 13   | **Rapeseed oil**                  | One of the top agricultural exports                    |
| 14   | **Sawn wood**                     | Core forestry export                                   |
| 15   | **Poultry meat**                  | Leading food export                                    |
| 16   | **Cheese & dairy products**       | Large-scale dairy industry                             |
| 17   | **Tractors & heavy trucks**       | Signature Belarusian industry                          |
| 18   | **Tyres (rubber products)**       | Industrial export                                      |
| 19   | **Furniture (wood-based)**        | Value-added wood exports                               |
| 20   | **Paper & wood pulp products**    | Forestry-related exports                               |

Key Takeaways

* ๐Ÿงช **Fertilizer powerhouse (potash):**

  * Belarus is one of the **world’s largest potash exporters**, a critical global agricultural input

* ๐Ÿ›ข️ **Energy exports are major:**

  * Refined petroleum products make up a **large share (~30%)**

* ๐ŸŒฒ **Strong forestry sector:**

  * Wood, furniture, and paper products are key exports

* ๐Ÿšœ **Heavy industry presence:**

  * Belarus is known for **trucks, tractors, and industrial machinery**

* ๐Ÿฅ› **Large food export base:**

  * Dairy and meat exports are significant, especially regionally

Top Importers of Belarus’s Exports (2024)

| Rank | Country                  | Notes                                                          |
| ---- | ------------------------ | -------------------------------------------------------------- |
| 1    | **Russia**               | By far the largest partner (~50–60%+); fuels, food, machinery. |
| 2    | **China**                | Fertilizers (potash), wood, and industrial goods.              |
| 3    | **Kazakhstan**           | Regional trade; machinery and food products.                   |
| 4    | **Turkey**               | Fertilizers, textiles, and industrial goods.                   |
| 5    | **India**                | Potash fertilizers and chemicals.                              |
| 6    | **Brazil**               | Fertilizers (potash) for agriculture.                          |
| 7    | **United Arab Emirates** | Trade hub; fertilizers and industrial goods.                   |
| 8    | **Serbia**               | Regional trade; machinery and food.                            |
| 9    | **Uzbekistan**           | Machinery and agricultural goods.                              |
| 10   | **Vietnam**              | Fertilizers and industrial products.                           |

Key Patterns

* ๐Ÿ‡ท๐Ÿ‡บ **Russia dominates overwhelmingly**:

  * Takes **over half of Belarus’s exports**, especially fuels and manufactured goods

* ๐Ÿงช **Fertilizers shape global trade links**:

  * Countries like **India and Brazil** import potash for agriculture

* ๐ŸŒ **Shift toward non-Western markets**:

  * Trade has pivoted to **Asia, the Middle East, and Eurasia**

* ⚠️ **Sanctions impact trade geography**:

  * Reduced exports to EU countries compared to earlier years