Information:
Navigator
Pages Of Interest
Tanzania
(information)
Top Exports
As of 2023, Tanzania's total merchandise exports were valued at approximately **US\$7.27 billion**, reflecting a 6.6% increase from the previous year. The country's export economy is heavily reliant on natural resources and agricultural products.([World's Top Exports][1])
---
### 🇹🇿 Top 20 Export Products of Tanzania (2023)
| Rank | Product Category | Export Value (US\$ Million) | Share of Total Exports | |
| ---- | ------------------------------------------------------------------------ | --------------------------- | ---------------------- | ----------------------------------------------------------- |
| 1 | **Precious metals and stones (including gold)** | \$3,140.0 | 43.2% | |
| 2 | **Oil seeds and oleaginous fruits** | \$391.5 | 5.4% | |
| 3 | **Tobacco and manufactured substitutes** | \$378.4 | 5.2% | |
| 4 | **Edible vegetables and certain roots and tubers** | \$318.7 | 4.4% | |
| 5 | **Coffee, tea, maté, and spices** | \$293.8 | 4.0% | |
| 6 | **Mineral fuels, oils, and distillation products** | \$285.0 | 3.9% | |
| 7 | **Edible fruits and nuts; peel of citrus fruit or melons** | \$260.1 | 3.6% | |
| 8 | **Ores, slag, and ash** | \$230.9 | 3.2% | |
| 9 | **Cereals** | \$173.5 | 2.4% | |
| 10 | **Fish, crustaceans, molluscs, and other aquatic invertebrates** | \$164.0 | 2.3% | |
| 11 | **Salt, sulphur, earths, stone, plastering materials, lime, and cement** | \$140.2 | 1.9% | |
| 12 | **Beverages, spirits, and vinegar** | \$120.5 | 1.7% | |
| 13 | **Fertilizers** | \$108.6 | 1.5% | |
| 14 | **Cotton** | \$104.7 | 1.4% | |
| 15 | **Residues and waste from the food industries; prepared animal fodder** | \$96.7 | 1.3% | |
| 16 | **Wood and articles of wood; wood charcoal** | \$80.5 | 1.1% | |
| 17 | **Vehicles other than railway or tramway rolling stock** | \$62.4 | 0.9% | |
| 18 | **Glass and glassware** | \$56.8 | 0.8% | |
| 19 | **Meat and edible meat offal** | \$56.6 | 0.8% | |
| 20 | **Iron and steel** | \$49.3 | 0.7% | ([OCGS][2], [Trading Economics][3], [Trading Economics][4]) |
\*Note: The above figures are based on available trade data and may be subject to revisions. ([Trading Economics][4])
---
### 🌍 Top Export Destinations
In 2023, Tanzania's primary export partners were:
* **India**: \$1.55 billion (21.0% of total exports)
* **South Africa**: \$1.12 billion (15.4%)
* **United Arab Emirates**: \$686 million (9.4%)
* **Switzerland**: \$465 million (6.4%)
* **China**: \$427 million (5.9%)([TrendEconomy][5])
These figures highlight Tanzania's strong trade relationships with both regional and global partners. ([TrendEconomy][5])
---
Tanzania's economy is heavily dependent on exports of natural resources and agricultural products. The country faces challenges such as global market fluctuations and the need to diversify its export base to ensure sustainable economic growth.
If you need more detailed information on specific export categories or trade partners, feel free to ask!
[1]: https://www.worldstopexports.com/tanzanias-top-10-exports/?utm_source=chatgpt.com "Tanzania’s Top 10 Exports - World's Top Exports"
[2]: https://www.ocgs.go.tz/ReportOCGS/Monthly%20External%20Merchandise%20Trade%20Statistics%20-September%202023.pdf?utm_source=chatgpt.com "MONTHLY EXTERNAL MERCHANDISE TRADE STATISTICS SEPTEMBER, 2023 - OCGS"
[3]: https://tradingeconomics.com/tanzania/exports-by-country?utm_source=chatgpt.com "Tanzania Exports By Country - TRADING ECONOMICS"
[4]: https://tradingeconomics.com/tanzania/exports-by-category?utm_source=chatgpt.com "Tanzania Exports By Category - TRADING ECONOMICS"
[5]: https://trendeconomy.com/data/h2/Tanzania/TOTAL?utm_source=chatgpt.com "Tanzania | Imports and Exports | World | ALL COMMODITIES - TrendEconomy"