Navigator
Angola
(information)
Population as of 2020: 33.45 million 42 of 193
highest next higher next lower lowest
Region: Africa
Nominal G.D.P. in 2024: $80.4 billion 80 of 193
highest next higher next lower lowest
Total merchandise exports in 2024: $39.37 billion. 57 of 193
highest next higher next lower lowest
These are calendar-year 2024 goods exports reported by Angola, excluding services. All amounts are nominal 2024 U.S. dollars, valued free on board (FOB), with no inflation adjustment.
Top Exports
Top 20 export categories, 2024
Ranked by export value.
| Rank | Item | Dollar amount | Category |
|---|---|---|---|
| 1 | Crude petroleum oils and oils from bituminous minerals | $31.40 billion | Mineral fuels and oils |
| 2 | Petroleum gas and other gaseous hydrocarbons | $2.56 billion | Mineral fuels and oils |
| 3 | Diamonds, whether or not worked, not mounted or set | $1.53 billion | Precious metals, gemstones, jewellery and coins |
| 4 | Light-vessels, fire-floats, dredgers, floating cranes, other vessels; the navigability of which is subsidiary to main function; floating docks, floating, submersible drilling, production platforms | $1.41 billion | Ships, boats and floating structures |
| 5 | Ships and boats for transporting people or goods | $784.62 million | Ships, boats and floating structures |
| 6 | Petroleum oils other than crude, related preparations and waste oils | $402.45 million | Mineral fuels and oils |
| 7 | Tugs and pusher craft | $279.28 million | Ships, boats and floating structures |
| 8 | Vessels; other, including warships and lifeboats, other than rowing boats | $225.12 million | Ships, boats and floating structures |
| 9 | Manned powered aircraft, spacecraft and launch vehicles | $67.17 million | Aircraft, spacecraft and parts |
| 10 | Taps, valves and similar appliances | $44.87 million | Machinery and mechanical appliances |
| 11 | Crustaceans | $31.53 million | Fish, shellfish and other aquatic invertebrates |
| 12 | Other forged, hot-rolled, hot-drawn or hot-extruded iron or non-alloy steel bars and rods | $29.79 million | Iron and steel |
| 13 | Bran, sharps and other residues; whether or not in the form of pellets derived from the sifting, milling or other working of cereals or of leguminous plants | $26.76 million | Food-industry residues and animal feed |
| 14 | Turbojets, turbopropellers and other gas turbines | $24.62 million | Machinery and mechanical appliances |
| 15 | Other machines and mechanical appliances with individual functions | $23.92 million | Machinery and mechanical appliances |
| 16 | Surveying (including photogrammetrical surveying), hydrographic, oceanographic, hydrological, meteorological or geophysical instruments and appliances, excluding compasses, rangefinders | $23.59 million | Optical, measuring, medical and precision instruments |
| 17 | Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | $22.75 million | Glass and glassware |
| 18 | Parts for lifting, handling, excavating and earth-moving machinery | $20.66 million | Machinery and mechanical appliances |
| 19 | Iron and non-alloy steel in ingots or other primary forms, excluding directly reduced iron | $19.74 million | Iron and steel |
| 20 | Other iron or steel articles | $18.28 million | Iron and steel articles |
Top 10 importers of Angola's exports, 2024
Ranked by Angola's reported merchandise exports to each named destination economy. Separately reported territories may appear. These are recorded export destinations; goods may subsequently be re-exported.
| Rank | Country | Dollar amount |
|---|---|---|
| 1 | China | $16.29 billion |
| 2 | India | $4.24 billion |
| 3 | Spain | $2.54 billion |
| 4 | United States (including Puerto Rico and the US Virgin Islands) | $1.81 billion |
| 5 | Indonesia | $1.55 billion |
| 6 | France (including Monaco) | $1.54 billion |
| 7 | Singapore | $1.39 billion |
| 8 | United Arab Emirates | $1.24 billion |
| 9 | Brazil | $1.12 billion |
| 10 | Netherlands | $874.52 million |