info angola

Information:

Angola

(information)

Population as of 2020: 33.45 million                      42 of 193
                        highestnext higher                next lowerlowest

Region: Africa

Nominal G.D.P. in 2024: $80.4 billion                      80 of 193
                        highestnext higher                next lowerlowest

Top Exports

Total exports: **~$39.2 billion (2024)**

**Extremely concentrated economy:** oil, gas, and diamonds alone account for **~90% of exports**

| Rank | Export Category                         | Notes                                                                 |
| ---- | --------------------------------------- | --------------------------------------------------------------------- |
| 1    | **Mineral fuels (oil & gas)**           | ~85–90%+ of exports; overwhelmingly dominant                          |
| 2    | **Ships & floating structures**         | Offshore oil infrastructure exports                                   |
| 3    | **Precious stones & metals (diamonds)** | Major non-oil export                                                  |
| 4    | **Machinery & industrial equipment**    | Small but present                                                     |
| 5    | **Iron & steel**                        | Limited industrial exports                                            |
| 6    | **Aircraft & spacecraft parts**         | Minor sector                                                          |
| 7    | **Optical/medical instruments**         | Small industrial niche                                                |
| 8    | **Fish & seafood**                      | Traditional export                                                    |
| 9    | **Coffee & agricultural products**      | Legacy export sector                                                  |
| 10   | **Rubber & natural fibers (sisal)**     | Small agricultural exports                                            |

Key individual export products (by value)

| Rank | Product                               | Notes                                                       |
| ---- | ------------------------------------- | ----------------------------------------------------------- |
| 11   | **Crude petroleum**                   | By far the largest export (~$30B+)                          |
| 12   | **Liquefied natural gas (LNG)**       | Major energy export                                         |
| 13   | **Refined petroleum products**        | Fuel exports                                                |
| 14   | **Petroleum gases (propane, butane)** | Key hydrocarbon exports                                     |
| 15   | **Diamonds (unmounted)**              | #2–3 export overall                                         |
| 16   | **Floating oil platforms/ships**      | Offshore oil equipment                                      |
| 17   | **Iron ore & concentrates**           | Small mining export                                         |
| 18   | **Fish (frozen & processed)**         | Fisheries export                                            |
| 19   | **Coffee (green beans)**              | Traditional export                                          |
| 20   | **Sisal & agricultural fibers**       | Minor export sector                                         |

Key Takeaways

* 🛢️ **Extreme oil dependence:**

  * Oil alone accounts for **~85–90%+ of export value**

* 💎 **Diamonds are #2:**

  * One of the world’s notable diamond exporters

* 🔥 **Gas is important but secondary:**

  * LNG exports complement crude oil

* ⚠️ **Very limited diversification:**

  * Non-oil exports (fish, coffee, agriculture) are **small**

* 🌍 **Classic resource-export economy:**

  * Similar structure to **Nigeria and Algeria**, but even more concentrated

Top Importers of Angola’s Exports (2024)

| Rank | Country                  | Notes                                        |
| ---- | ------------------------ | -------------------------------------------- |
| 1    | **China**                | By far the largest buyer (~50%+); crude oil. |
| 2    | **India**                | Major oil importer; growing share.           |
| 3    | **United Arab Emirates** | Oil and diamond trade hub.                   |
| 4    | **Spain**                | Crude oil and petroleum products.            |
| 5    | **Netherlands**          | Trade hub; oil and re-exports.               |
| 6    | **France**               | Energy imports (oil).                        |
| 7    | **Portugal**             | Historical ties; oil and diamonds.           |
| 8    | **United Kingdom**       | Oil and financial trade links.               |
| 9    | **South Africa**         | Regional trade; fuels and goods.             |
| 10   | **Italy**                | Oil and energy imports.                      |

Key Patterns

* 🇨🇳 **China dominates overwhelmingly**:

  * Takes **~50% or more of Angola’s exports**, mainly crude oil

* 🛢️ **Oil drives all trade relationships**:

  * Nearly every top partner imports **crude petroleum**

* 🌏 **Asia is the primary market**:

  * China and India are the **core demand centers**

* 🇪🇺 **Europe still significant**:

  * Countries like **Spain, Netherlands, France, and Italy** import oil