Information:
Navigator
Pages Of Interest
Saudi Arabia
(information)
Top Exports
As of 2023, Saudi Arabia's merchandise exports totaled approximately **US\$320.02 billion**, with a diverse export portfolio that includes petroleum, petrochemicals, and various manufactured goods.([Trading Economics][1])
---
### 🇸🇦 Top 20 Export Products of Saudi Arabia (2023)
| Rank | Product Category | Export Value (US\$ Billion) | Share of Total Exports | |
| ---- | ----------------------------------------------------------- | --------------------------- | ---------------------- | ------------------------ |
| 1 | **Commodities not specified according to kind** | \$247.74 | 77.4% | |
| 2 | **Plastics** | \$17.43 | 5.4% | |
| 3 | **Organic chemicals** | \$11.90 | 3.7% | |
| 4 | **Ships, boats, and other floating structures** | \$5.23 | 1.6% | |
| 5 | **Fertilizers** | \$4.74 | 1.5% | |
| 6 | **Electrical, electronic equipment** | \$4.04 | 1.3% | |
| 7 | **Pearls, precious stones, metals, coins** | \$2.54 | 0.8% | |
| 8 | **Machinery, nuclear reactors, boilers** | \$2.34 | 0.7% | |
| 9 | **Aluminum** | \$2.12 | 0.7% | |
| 10 | **Inorganic chemicals, precious metal compounds, isotopes** | \$2.02 | 0.6% | |
| 11 | **Copper** | \$1.52 | 0.5% | |
| 12 | **Vehicles other than railway or tramway** | \$1.34 | 0.4% | |
| 13 | **Iron and steel** | \$1.30 | 0.4% | |
| 14 | **Dairy products, eggs, honey, edible products** | \$1.23 | 0.4% | |
| 15 | **Miscellaneous chemical products** | \$1.18 | 0.4% | |
| 16 | **Articles of iron or steel** | \$0.90 | 0.3% | |
| 17 | **Cereal, flour, starch, milk preparations and products** | \$0.84 | 0.3% | |
| 18 | **Rubbers** | \$0.67 | 0.2% | |
| 19 | **Ores, slag and ash** | \$0.65 | 0.2% | |
| 20 | **Paper and paperboard, articles of pulp, paper and board** | \$0.62 | 0.2% | ([Trading Economics][1]) |
\*Note: The above figures are based on available trade data and may be subject to revisions.
---
### 🌍 Top Export Destinations
In 2023, Saudi Arabia's primary export partners were:
* **China**: \$53.12 billion (16.6% of total exports)
* **Japan**: \$32.66 billion (10.2%)
* **India**: \$30.08 billion (9.4%)
* **South Korea**: \$24.96 billion (7.8%)
* **United Arab Emirates**: \$21.44 billion (6.7%)([سعوديبيديا][2])
These figures highlight Saudi Arabia's strong trade relationships within Asia and the Middle East.
If you need more detailed information on specific export categories or trade partners, feel free to ask!
[1]: https://tradingeconomics.com/saudi-arabia/exports-by-category?utm_source=chatgpt.com "Saudi Arabia Exports By Category - TRADING ECONOMICS"
[2]: https://saudipedia.com/en/article/2999/economy-and-business/energy-and-natural-resources/what-are-the-prominent-non-oil-exports-of-saudi-arabia?utm_source=chatgpt.com "What Are the Prominent Non-Oil Exports of Saudi Arabia?"